Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 55 | Thorsten Ulrich | Race Green Autosports | 36.69 | FIN | 1:21.00 | 0.37 | 0.37 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Dan Sanger | +00.16 | +00.09 | +00.25 | +01.47 | +00.24 | +03.63 | -00.56 | +00.12 | +00.60 | +00.25 | +06.25 | |
2 | 55 | Thorsten Ulrich | 0.37 | 1:21.00 | 1:11.79 | 42.77 | 1:21.14 | 1:24.53 | 1:17.38 | 37.08 | 37.00 | 37.14 | 37.17 | |
3 | 00 | Niko Puntola | 0.12 | +00.07 | +00.08 | -00.30 | +00.44 | -00.10 | +01.01 | -00.88 | +00.22 | +00.31 | +00.43 | +01.28 |
4 | 64 | Martin Kapal | 0.37 | +00.06 | +01.48 | -01.53 | +01.80 | +01.12 | +03.25 | -01.51 | -00.07 | +00.64 | +00.60 | +05.84 |
5 | 95 | Rolands Kampars | 0.06 | +00.26 | +01.81 | -02.40 | +00.71 | +00.24 | +02.31 | -00.01 | -00.05 | +00.14 | +0.00 | +03.01 |
T. Ulrich | ||
1 | 1 | 1:34.32 |
2 | 2 | 1:19.61 |
3 | 3 | 40.37 |
4 | 4 | 1:17.45 |
5 | 5 | 1:23.58 |
6 | 6 | 1:22.38 |
7 | 7 | 1:21.80 |
8 | 8 | 1:21.76 |
9 | 9 | 1:22.58 |
10 | 10 | 1:04.77 |
11 | 11 | 36.69 |
12 | 12 | 37.05 |
13 | 13 | 37.22 |
14 | 14 | 1:16.65 |
15 | 15 | 1:21.93 |
16 | 16 | 1:20.54 |
17 | 17 | 1:07.19 |
18 | 18 | 37.23 |
19 | 19 | 37.02 |
20 | 20 | 36.84 |
21 | 21 | 36.76 |
22 | 22 | 36.83 |
23 | 23 | 36.82 |
24 | 24 | 36.96 |
25 | 25 | 36.77 |
26 | 26 | 37.08 |
27 | 27 | 1:12.78 |
28 | 28 | 1:22.51 |
29 | 29 | 1:23.69 |
30 | 30 | 1:09.94 |
31 | 31 | 37.40 |
32 | 32 | 37.25 |
33 | 33 | 37.17 |
34 | 34 | 37.14 |
35 | 35 | 37.00 |
36 | 36 | 37.08 |
37 | 37 | 1:17.38 |
38 | 38 | 1:24.53 |
39 | 39 | 1:21.14 |
40 | 40 | 42.77 |
41 | 41 | 1:11.79 |
42 | 42 | 1:21.00 |
Stint 39:54.45 |