Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 88 | Dan Sanger | Second 2 Only Ourself Racing | 36.50 | FIN | 38.93 | 0.03 | 0.03 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Miłosz Garbolewski | -00.03 | -00.02 | +00.13 | -00.08 | +00.01 | +00.10 | -00.02 | -00.01 | -00.04 | +00.45 | +00.49 | |
2 | 88 | Dan Sanger | 0.03 | 38.93 | 36.50 | 36.81 | 36.64 | 36.85 | 36.54 | 36.71 | 36.63 | 36.84 | 36.93 | |
3 | 37 | Joni Vähäkuopus | 0.02 | +00.08 | -00.24 | +00.29 | -00.19 | +00.11 | -00.06 | +00.17 | -00.27 | +00.05 | +00.43 | +00.37 |
4 | 49 | Roman Cvikl | 1.20 | +01.69 | -00.60 | -00.53 | -00.76 | -00.46 | -00.44 | -00.06 | +00.08 | -00.21 | +00.46 | -00.83 |
5 | 98 | Jared Meade | 1.95 | +01.60 | -00.22 | -00.27 | -00.56 | -00.02 | -00.63 | -00.41 | -00.47 | -00.32 | -00.28 | -01.58 |
D. Sanger | ||
1 | 1 | 1:26.75 |
2 | 2 | 1:17.49 |
3 | 3 | 48.64 |
4 | 4 | 1:08.02 |
5 | 5 | 1:19.03 |
6 | 6 | 1:07.03 |
7 | 7 | 37.81 |
8 | 8 | 37.19 |
9 | 9 | 37.25 |
10 | 10 | 36.95 |
11 | 11 | 36.93 |
12 | 12 | 37.15 |
13 | 13 | 42.80 |
14 | 14 | 1:07.81 |
15 | 15 | 1:18.65 |
16 | 16 | 1:06.07 |
17 | 17 | 37.12 |
18 | 18 | 40.08 |
19 | 19 | 1:06.38 |
20 | 20 | 1:21.78 |
21 | 21 | 1:12.24 |
22 | 22 | 37.30 |
23 | 23 | 36.93 |
24 | 24 | 36.84 |
25 | 25 | 36.63 |
26 | 26 | 36.71 |
27 | 27 | 36.54 |
28 | 28 | 36.85 |
29 | 29 | 36.64 |
30 | 30 | 36.81 |
31 | 31 | 36.50 |
32 | 32 | 38.93 |
Stint 25:23.10 |