Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 24 | Michal Málek | Master Race car | 37.20 | FIN | 37.57 | 6.21 | 2.48 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 22 | Zdeněk Cagaš | 0.11 | +00.54 | +00.12 | +00.83 | +00.77 | -00.01 | +00.51 | -11.52 | +00.87 | +01.35 | +00.67 | -05.87 |
7 | 96 | Rony Kronpušs | 1.34 | +00.63 | +00.64 | +00.60 | +01.07 | +02.78 | +31.17 | -55.22 | +05.18 | +01.65 | +01.01 | -10.49 |
8 | 78 | Andreas Schroedter | 0.05 | +00.51 | +00.40 | +00.43 | +00.43 | +00.42 | +00.06 | -00.16 | -03.31 | +00.89 | +00.29 | -00.04 |
9 | 24 | Michal Málek | 2.48 | 37.57 | 37.64 | 37.66 | 37.68 | 1:02.79 | 1:23.06 | 53.10 | 50.49 | 38.00 | 37.45 | |
10 | 56 | Jack Sedgwick | 1 lap | +00.88 | -00.06 | +00.90 | +25.83 | +20.60 | -29.43 | -13.96 | -07.05 | +00.30 | -01.99 | |
11 | 09 | Arttu Ylöstalo | 2.73 | +00.45 | +00.37 | +00.62 | +25.19 | +20.41 | -28.91 | -1:09.94 | +01.49 | +00.88 | -49.44 | |
12 | 23 | Jaroslav Dohnalík | 25.53 | -07.75 | -27.41 | -26.18 | +00.25 | +26.47 | -23.31 | +00.22 | -08.01 | +00.97 | -1:04.75 |
M. Málek | ||
1 | 1 | 1:29.77 |
2 | 2 | 1:18.93 |
3 | 3 | 43.94 |
4 | 4 | 37.46 |
5 | 5 | 37.21 |
6 | 6 | 38.42 |
7 | 7 | 59.90 |
8 | 8 | 1:23.43 |
9 | 9 | 1:23.95 |
10 | 10 | 1:20.34 |
11 | 11 | 1:16.65 |
12 | 12 | 1:08.38 |
13 | 13 | 37.70 |
14 | 14 | 37.40 |
15 | 15 | 37.46 |
16 | 16 | 37.93 |
17 | 17 | 37.68 |
18 | 18 | 39.14 |
19 | 19 | 1:15.46 |
20 | 20 | 1:23.40 |
21 | 21 | 1:08.14 |
22 | 22 | 37.20 |
23 | 23 | 37.58 |
24 | 24 | 37.36 |
25 | 25 | 39.17 |
26 | 26 | 44.46 |
27 | 27 | 1:09.23 |
28 | 28 | 1:24.46 |
29 | 29 | 1:10.13 |
30 | 30 | 37.84 |
31 | 31 | 37.55 |
32 | 32 | 40.76 |
33 | 33 | 1:17.73 |
34 | 34 | 1:24.61 |
35 | 35 | 1:23.71 |
36 | 36 | 1:06.61 |
37 | 37 | 37.76 |
38 | 38 | 37.51 |
39 | 39 | 37.34 |
40 | 40 | 37.30 |
41 | 41 | 37.51 |
42 | 42 | 37.22 |
43 | 43 | 37.51 |
44 | 44 | 37.47 |
45 | 45 | 37.37 |
46 | 46 | 38.27 |
47 | 47 | 37.70 |
48 | 48 | 37.45 |
49 | 49 | 38.00 |
50 | 50 | 50.49 |
51 | 51 | 53.10 |
52 | 52 | 1:23.06 |
53 | 53 | 1:02.79 |
54 | 54 | 37.68 |
55 | 55 | 37.66 |
56 | 56 | 37.64 |
57 | 57 | 37.57 |
Stint 47:59.72 |