Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 20 | Jakob Laurberg | FM | 36.37 | FIN | 37.20 | 0.04 | 0.02 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Martin Kapal | -00.06 | +00.02 | +00.11 | +00.22 | +00.09 | +0.00 | +00.20 | +00.39 | -00.26 | +00.04 | +00.75 | |
2 | 52 | Tomáš Korený | 0.02 | -00.11 | +00.04 | +0.00 | +00.55 | +00.38 | +00.16 | +01.31 | -01.40 | -00.21 | +00.07 | +00.79 |
3 | 20 | Jakob Laurberg | 0.02 | 37.20 | 36.56 | 36.49 | 37.21 | 1:03.17 | 1:22.68 | 1:13.40 | 42.80 | 36.37 | 36.51 | |
4 | 73 | Henri Matilainen | 1.82 | +00.04 | -00.72 | -00.78 | -00.03 | +00.28 | +00.06 | +00.80 | -00.57 | -00.27 | +00.09 | -01.10 |
5 | 88 | Dan Sanger | 0.37 | +00.26 | -00.99 | -00.37 | +00.31 | +00.98 | +00.19 | +19.38 | -11.50 | -00.22 | +00.03 | +08.07 |
6 | 22 | Zdeněk Cagaš | 0.11 | +00.17 | -00.96 | -00.34 | +00.30 | +00.37 | +00.13 | +08.78 | -06.82 | -00.28 | -00.27 | +01.08 |
J. Laurberg | ||
1 | 1 | 1:28.19 |
2 | 2 | 1:19.34 |
3 | 3 | 38.81 |
4 | 4 | 37.51 |
5 | 5 | 36.90 |
6 | 6 | 37.28 |
7 | 7 | 1:05.98 |
8 | 8 | 1:22.90 |
9 | 9 | 1:23.73 |
10 | 10 | 1:21.11 |
11 | 11 | 1:22.46 |
12 | 12 | 1:05.71 |
13 | 13 | 37.53 |
14 | 14 | 38.32 |
15 | 15 | 36.75 |
16 | 16 | 36.45 |
17 | 17 | 36.89 |
18 | 18 | 37.84 |
19 | 19 | 1:16.81 |
20 | 20 | 1:23.22 |
21 | 21 | 1:08.03 |
22 | 22 | 37.13 |
23 | 23 | 37.26 |
24 | 24 | 36.47 |
25 | 25 | 36.79 |
26 | 26 | 45.08 |
27 | 27 | 1:12.22 |
28 | 28 | 1:24.47 |
29 | 29 | 1:09.88 |
30 | 30 | 37.00 |
31 | 31 | 36.74 |
32 | 32 | 38.68 |
33 | 33 | 1:19.85 |
34 | 34 | 1:24.73 |
35 | 35 | 1:23.97 |
36 | 36 | 1:05.49 |
37 | 37 | 36.93 |
38 | 38 | 36.43 |
39 | 39 | 36.68 |
40 | 40 | 36.52 |
41 | 41 | 36.75 |
42 | 42 | 37.03 |
43 | 43 | 36.39 |
44 | 44 | 36.55 |
45 | 45 | 36.74 |
46 | 46 | 36.74 |
47 | 47 | 36.65 |
48 | 48 | 36.51 |
49 | 49 | 36.37 |
50 | 50 | 42.80 |
51 | 51 | 1:13.40 |
52 | 52 | 1:22.68 |
53 | 53 | 1:03.17 |
54 | 54 | 37.21 |
55 | 55 | 36.49 |
56 | 56 | 36.56 |
57 | 57 | 37.20 |
Stint 47:55.13 |