Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 97 | Western Wolves | FO8 | 36960 | RET | S. Cattell | 234 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Western Wolves | 38 laps | +02.06 | +01.34 | +03.13 | -04.53 | -00.28 | +08.98 | +26.92 | -28.58 | -08.79 | +00.12 | +00.37 |
22 | Dolan Racing | 2 laps | -00.29 | +00.12 | +00.03 | +00.39 | +00.02 | -00.41 | -00.10 | -00.05 | +00.42 | +00.10 | +00.23 |
23 | Last Lap Motorsports 2 | 2h 39:38.58 | -00.73 | +01.57 | +02.84 | -05.01 | -00.16 | +01.43 | -00.03 | +09.61 | -08.77 | -00.59 | +00.16 |
24 | Western Wolves | 1 lap | 01:07.56 | 01:27.64 | 01:21.46 | 55.43 | 37.53 | 01:12.26 | 01:22.31 | 01:27.76 | 57.20 | 37.30 | |
25 | Dolan Racing | 2.13 | +02.05 | +01.50 | +03.32 | -05.10 | -00.31 | +12.60 | +07.01 | +46.08 | -01:07.28 | -00.65 | -00.78 |
26 | Dolan Racing | 9 laps | -01.37 | -01.37 | |||||||||
27 | Western Wolves | 12 laps |
S. Cattell | ||
1 | 1 | 02:20.19 |
2 | 2 | 01:35.09 |
3 | 3 | 39.58 |
4 | 4 | 38.38 |
5 | 5 | 39.43 |
6 | 6 | 01:22.03 |
7 | 7 | 01:22.54 |
8 | 8 | 01:23.59 |
9 | 9 | 01:14.20 |
10 | 10 | 38.08 |
11 | 11 | 37.34 |
12 | 12 | 37.02 |
13 | 13 | 37.35 |
14 | 14 | 36.96 |
15 | 15 | 37.00 |
16 | 16 | 41.90 |
17 | 17 | 01:19.22 |
18 | 18 | 01:21.91 |
19 | 19 | 01:24.95 |
20 | 20 | 01:13.33 |
21 | 21 | 53.20 |
22 | 22 | 01:21.99 |
23 | 23 | 01:24.30 |
24 | 24 | 01:22.75 |
25 | 25 | 01:12.06 |
26 | 26 | 37.69 |
27 | 27 | 37.30 |
28 | 28 | 57.20 |
29 | 29 | 01:27.76 |
30 | 30 | 01:22.31 |
31 | 31 | 01:12.26 |
32 | 32 | 37.53 |
33 | 33 | 55.43 |
34 | 34 | 01:21.46 |
35 | 35 | 01:27.64 |
36 | 36 | 01:07.56 |
Stint 38:58.53 |