Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 78 | Timo Höfer | Tiger Express Motorsports | 1 | 0:35 | 47.99 | FIN | 1:02.12 | 4.78 | 4.78 | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 991 | Steven Martin | 0.46 | -43.11 | -03.86 | +29.05 | +27.33 | +03.96 | +00.20 | +00.30 | +00.20 | +00.08 | +00.19 | +14.34 |
3 | 96 | Rony Kronpušs | 5.90 | -42.78 | +29.19 | +59.52 | +02.65 | +00.56 | +00.20 | +00.43 | +00.20 | +00.33 | +00.43 | +50.73 |
4 | 05 | Cameron Corns | 1 lap | +05.01 | +37.94 | -30.24 | +29.05 | +00.65 | -02.83 | -00.54 | -00.59 | -00.55 | -00.52 | +37.38 |
5 | 78 | Timo Höfer | 4.78 | 1:02.12 | 1:45.06 | 1:49.18 | 1:20.41 | 52.14 | 48.45 | 48.34 | 48.36 | 48.37 | 48.54 | |
6 | 97 | Lukasz Paszczyk | 1 lap | +51.51 | +04.92 | -25.99 | -07.93 | -56.22 | -00.82 | -00.31 | -00.19 | -00.16 | -35.19 | |
7 | 70 | Tobias Pachali | 8.97 | +42.00 | +03.90 | -29.32 | -31.31 | -01.42 | -00.62 | -00.34 | -00.26 | -00.25 | -17.62 | |
8 | 51 | Laurynas Matonis | 1 lap | +01.67 | +00.76 | +02.27 | +20.89 | -52.46 | -00.72 | -00.72 | -00.52 | -00.93 | -00.72 | -30.48 |
T. Höfer | ||
1 | 1 | 1:54.92 |
2 | 2 | 1:41.21 |
3 | 3 | 51.98 |
4 | 4 | 49.36 |
5 | 5 | 48.70 |
6 | 6 | 48.82 |
7 | 7 | 48.56 |
8 | 8 | 48.60 |
9 | 9 | 48.95 |
10 | 10 | 1:44.20 |
11 | 11 | 1:53.27 |
12 | 12 | 1:45.22 |
13 | 13 | 51.54 |
14 | 14 | 49.52 |
15 | 15 | 48.50 |
16 | 16 | 48.34 |
17 | 17 | 48.56 |
18 | 18 | 48.35 |
19 | 19 | 48.57 |
20 | 20 | 48.48 |
21 | 21 | 48.41 |
22 | 22 | 48.44 |
23 | 23 | 48.91 |
24 | 24 | 1:26.00 | Pitstop 0:46 |
Stint 21:31.28 |
T. Höfer | ||
25 | 1 | 59.43 |
26 | 2 | 48.71 |
27 | 3 | 48.38 |
28 | 4 | 48.59 |
29 | 5 | 48.44 |
30 | 6 | 48.24 |
31 | 7 | 48.57 |
32 | 8 | 48.46 |
33 | 9 | 48.45 |
34 | 10 | 48.35 |
35 | 11 | 48.44 |
36 | 12 | 48.35 |
37 | 13 | 48.44 |
38 | 14 | 48.62 |
39 | 15 | 48.88 |
40 | 16 | 48.89 |
41 | 17 | 48.68 |
42 | 18 | 48.40 |
43 | 19 | 48.30 |
44 | 20 | 48.28 |
45 | 21 | 48.34 |
46 | 22 | 48.31 |
47 | 23 | 48.28 |
48 | 24 | 48.19 |
49 | 25 | 48.31 |
50 | 26 | 48.38 |
51 | 27 | 48.30 |
52 | 28 | 47.99 |
53 | 29 | 48.38 |
54 | 30 | 48.42 |
55 | 31 | 48.54 |
56 | 32 | 48.37 |
57 | 33 | 48.36 |
58 | 34 | 48.34 |
59 | 35 | 48.45 |
60 | 36 | 52.14 |
61 | 37 | 1:20.41 |
62 | 38 | 1:49.18 |
63 | 39 | 1:45.06 |
64 | 40 | 1:02.12 |
Stint 35:14.77 |