Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 86 | Matthias Pipelka | Race Green Autosports | 1 | 0:25 | 47.89 | FIN | 48.54 | 3.10 | 0.09 | |||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 97 | Lukasz Paszczyk | 0.21 | +00.16 | -00.39 | +00.68 | -00.09 | -00.01 | +00.09 | -00.11 | -00.12 | -00.07 | +0.00 | +00.14 |
6 | 46 | Borislav Botev | 0.09 | -00.08 | -00.13 | +00.05 | -02.28 | -00.03 | +00.16 | +00.55 | +00.31 | +00.24 | -00.62 | -01.83 |
7 | 93 | Edgars Pūliņš | 0.10 | -00.27 | -00.22 | +00.39 | -00.21 | -00.31 | +00.05 | +00.16 | -00.35 | +00.38 | -00.51 | -00.89 |
8 | 86 | Matthias Pipelka | 0.09 | 48.54 | 48.10 | 49.17 | 48.20 | 47.89 | 48.37 | 48.45 | 48.47 | 51.58 | 1:38.33 | |
9 | 96 | Rony Kronpušs | 15.31 | +00.49 | +00.02 | +00.94 | -00.19 | -17.21 | -00.09 | +00.12 | +00.31 | +00.59 | +00.47 | -14.55 |
10 | 58 | Matīss Linde | 7 laps | -13:39.22 | +00.04 | -00.49 | -13:39.67 | |||||||
11 | 130 | Sidnas Sietins | 11 laps |
M. Pipelka | ||
1 | 1 | 1:56.72 |
2 | 2 | 1:48.06 |
3 | 3 | 51.77 |
4 | 4 | 50.11 |
5 | 5 | 48.30 |
6 | 6 | 48.25 |
7 | 7 | 47.94 |
8 | 8 | 48.16 |
9 | 9 | 48.03 |
10 | 10 | 48.17 |
11 | 11 | 48.21 |
12 | 12 | 48.25 |
13 | 13 | 47.92 |
14 | 14 | 48.01 |
15 | 15 | 48.23 |
16 | 16 | 48.36 |
17 | 17 | 48.05 |
18 | 18 | 48.21 |
19 | 19 | 55.06 |
20 | 20 | 1:32.58 | Pitstop 0:34 |
Stint 15:23.61 |
M. Pipelka | ||
21 | 1 | 1:41.60 |
22 | 2 | 1:49.55 |
23 | 3 | 1:49.80 |
24 | 4 | 1:40.81 |
25 | 5 | 51.54 |
26 | 6 | 48.98 |
27 | 7 | 50.17 |
28 | 8 | 48.11 |
29 | 9 | 58.08 |
30 | 10 | 1:30.44 |
31 | 11 | 1:49.38 |
32 | 12 | 1:43.71 |
33 | 13 | 1:38.33 |
34 | 14 | 51.58 |
35 | 15 | 48.47 |
36 | 16 | 48.45 |
37 | 17 | 48.37 |
38 | 18 | 47.89 |
39 | 19 | 48.20 |
40 | 20 | 49.17 |
41 | 21 | 48.10 |
42 | 22 | 48.54 |
Stint 25:19.27 |