Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 58 | Matīss Linde | Race Green Autosports | 1 | 0:46 | 47.70 | FIN | 48.30 | 0.18 | 0.13 | |||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Martin Kapal | +00.10 | +00.14 | +00.17 | -00.02 | -00.14 | +0.00 | -00.01 | +0.00 | +00.04 | -00.03 | +00.25 | |
2 | 32 | Patrick Hall | 0.05 | +00.26 | +0.00 | +00.22 | -00.03 | -00.15 | +00.01 | -00.02 | +00.03 | +00.02 | -00.04 | +00.30 |
3 | 58 | Matīss Linde | 0.13 | 48.30 | 48.42 | 48.02 | 47.95 | 48.15 | 48.00 | 47.70 | 47.73 | 47.84 | 48.03 | |
4 | 96 | Rony Kronpušs | 9.08 | +00.34 | +00.30 | -00.14 | -00.29 | -00.08 | -00.20 | -00.54 | -00.54 | -00.49 | -00.65 | -02.29 |
5 | 510 | Eoin Harmon | 2.17 | +00.15 | +00.20 | -00.37 | -00.76 | -00.13 | -00.18 | -00.97 | -00.55 | -00.23 | -00.28 | -03.12 |
6 | 86 | Matthias Pipelka | 6.96 | +0.00 | -00.09 | -00.59 | -00.51 | +00.05 | -00.39 | -00.65 | -00.72 | -01.29 | -00.73 | -04.92 |
M. Linde | ||
1 | 1 | 1:56.40 |
2 | 2 | 1:45.32 |
3 | 3 | 51.76 |
4 | 4 | 51.36 |
5 | 5 | 1:35.19 |
6 | 6 | 1:45.33 |
7 | 7 | 1:45.23 |
8 | 8 | 52.03 |
9 | 9 | 54.86 |
10 | 10 | 1:35.10 |
11 | 11 | 1:48.60 |
12 | 12 | 1:44.03 |
13 | 13 | 51.91 |
14 | 14 | 48.87 |
15 | 15 | 2:00.76 | Pitstop 0:43 |
Stint 17:25.03 |
M. Linde | ||
16 | 1 | 1:31.16 |
17 | 2 | 1:44.15 |
18 | 3 | 52.07 |
19 | 4 | 48.77 |
20 | 5 | 48.24 |
21 | 6 | 47.90 |
22 | 7 | 47.97 |
23 | 8 | 48.29 |
24 | 9 | 47.74 |
25 | 10 | 47.89 |
26 | 11 | 49.26 |
27 | 12 | 1:34.02 |
28 | 13 | 1:46.91 |
29 | 14 | 1:44.68 |
30 | 15 | 51.57 |
31 | 16 | 52.38 |
32 | 17 | 1:35.73 |
33 | 18 | 1:44.95 |
34 | 19 | 54.30 |
35 | 20 | 1:44.52 |
36 | 21 | 1:48.92 |
37 | 22 | 1:45.28 |
38 | 23 | 52.23 |
39 | 24 | 48.18 |
40 | 25 | 48.21 |
41 | 26 | 48.05 |
42 | 27 | 47.76 |
43 | 28 | 47.87 |
44 | 29 | 47.88 |
45 | 30 | 47.78 |
46 | 31 | 47.93 |
47 | 32 | 47.88 |
48 | 33 | 47.81 |
49 | 34 | 48.14 |
50 | 35 | 47.96 |
51 | 36 | 47.86 |
52 | 37 | 47.87 |
53 | 38 | 48.03 |
54 | 39 | 47.84 |
55 | 40 | 47.73 |
56 | 41 | 47.70 |
57 | 42 | 48.00 |
58 | 43 | 48.15 |
59 | 44 | 47.95 |
60 | 45 | 48.02 |
61 | 46 | 48.42 |
62 | 47 | 48.30 |
Stint 47:00.25 |