Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 51 | Laurynas Matonis | SAVAGE SimSports | 1 | 0:34 | 48.10 | FIN | 49.17 | 21.13 | 2.74 | |||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 96 | Rony Kronpušs | 9.08 | +01.21 | +01.23 | +00.68 | +00.95 | -00.13 | +00.07 | +00.18 | +00.79 | +00.36 | +00.27 | +05.61 |
5 | 510 | Eoin Harmon | 2.17 | +01.02 | +01.13 | +00.45 | +00.48 | -00.18 | +00.09 | -00.25 | +00.78 | +00.62 | +00.64 | +04.78 |
6 | 86 | Matthias Pipelka | 6.96 | +00.87 | +00.84 | +00.23 | +00.73 | +0.00 | -00.12 | +00.07 | +00.61 | -00.44 | +00.19 | +02.98 |
7 | 51 | Laurynas Matonis | 2.74 | 49.17 | 49.35 | 48.84 | 49.19 | 48.10 | 48.27 | 48.42 | 49.06 | 48.69 | 48.95 | |
8 | 78 | Timo Höfer | 8.69 | -00.36 | -00.42 | -00.72 | -00.34 | -00.87 | -00.96 | -01.03 | -00.21 | -00.81 | -00.68 | -06.40 |
9 | 93 | Edgars Pūliņš | 1 lap | +01.08 | +00.62 | +00.93 | -00.65 | -00.72 | -00.30 | +01.11 | +00.54 | +00.71 | +03.32 | |
10 | 66 | Nicola Mangani | 1 lap | +00.29 | +00.43 | -00.60 | -00.30 | -00.42 | +00.31 | -00.34 | +00.47 | -00.16 |
L. Matonis | ||
1 | 1 | 1:57.92 |
2 | 2 | 1:44.21 |
3 | 3 | 52.51 |
4 | 4 | 1:04.45 |
5 | 5 | 1:22.73 |
6 | 6 | 1:45.01 |
7 | 7 | 1:44.13 |
8 | 8 | 52.18 |
9 | 9 | 55.39 |
10 | 10 | 1:34.32 |
11 | 11 | 1:49.07 |
12 | 12 | 1:43.45 |
13 | 13 | 52.09 |
14 | 14 | 52.64 |
15 | 15 | 1:34.04 |
16 | 16 | 1:51.31 |
17 | 17 | 1:45.80 |
18 | 18 | 52.45 |
19 | 19 | 49.83 |
20 | 20 | 48.28 |
21 | 21 | 49.43 |
22 | 22 | 49.18 |
23 | 23 | 48.66 |
24 | 24 | 48.34 |
25 | 25 | 49.69 |
26 | 26 | 56.58 |
27 | 27 | 2:09.34 | Pitstop 1:07 |
Stint 30:20.90 |
L. Matonis | ||
28 | 1 | 1:02.18 |
29 | 2 | 1:42.62 |
30 | 3 | 52.21 |
31 | 4 | 56.61 |
32 | 5 | 1:31.23 |
33 | 6 | 1:43.65 |
34 | 7 | 58.03 |
35 | 8 | 1:41.70 |
36 | 9 | 1:48.41 |
37 | 10 | 1:44.10 |
38 | 11 | 51.45 |
39 | 12 | 48.34 |
40 | 13 | 48.44 |
41 | 14 | 49.93 |
42 | 15 | 48.54 |
43 | 16 | 48.28 |
44 | 17 | 49.35 |
45 | 18 | 48.77 |
46 | 19 | 48.47 |
47 | 20 | 49.71 |
48 | 21 | 49.02 |
49 | 22 | 48.96 |
50 | 23 | 49.25 |
51 | 24 | 48.78 |
52 | 25 | 48.85 |
53 | 26 | 48.95 |
54 | 27 | 48.69 |
55 | 28 | 49.06 |
56 | 29 | 48.42 |
57 | 30 | 48.27 |
58 | 31 | 48.10 |
59 | 32 | 49.19 |
60 | 33 | 48.84 |
61 | 34 | 49.35 |
62 | 35 | 49.17 |
Stint 34:24.92 |