Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 13 | Piotrek Krzyżanowski | Team Vires | 47.68 | FIN | 48.13 | 0.01 | 0.01 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Patrick Hall | -00.07 | -00.10 | +00.12 | -00.01 | -00.01 | +00.02 | -00.01 | -00.02 | +00.02 | -00.04 | -00.10 | |
2 | 13 | Piotrek Krzyżanowski | 0.01 | 48.13 | 48.10 | 48.32 | 47.75 | 47.72 | 47.93 | 47.73 | 47.74 | 47.82 | 47.68 | |
3 | 991 | Steven Martin | 12.37 | -00.64 | +00.05 | +00.13 | -00.57 | -00.57 | -00.25 | -00.50 | -00.63 | -00.71 | -00.69 | -04.38 |
4 | 510 | Eoin Harmon | 0.52 | -00.15 | -00.27 | -00.01 | -00.50 | -00.68 | -00.69 | -00.50 | -00.63 | -00.86 | -00.73 | -05.02 |
5 | 93 | Edgars Pūliņš | 9.14 | -09.36 | +00.01 | +00.41 | -00.19 | -00.05 | +00.36 | -00.09 | -00.78 | -00.85 | -00.61 | -11.15 |
P. Krzyżanowski | ||
1 | 1 | 1:53.64 |
2 | 2 | 1:43.99 |
3 | 3 | 52.23 |
4 | 4 | 1:44.34 |
5 | 5 | 1:47.56 |
6 | 6 | 1:46.27 |
7 | 7 | 1:02.59 |
8 | 8 | 1:34.71 |
9 | 9 | 1:45.37 |
10 | 10 | 1:44.08 |
11 | 11 | 51.06 |
12 | 12 | 48.11 |
13 | 13 | 48.01 |
14 | 14 | 48.08 |
15 | 15 | 48.14 |
16 | 16 | 48.13 |
17 | 17 | 48.03 |
18 | 18 | 48.02 |
19 | 19 | 48.04 |
20 | 20 | 47.99 |
21 | 21 | 47.88 |
22 | 22 | 48.21 |
23 | 23 | 48.08 |
24 | 24 | 48.06 |
25 | 25 | 48.20 |
26 | 26 | 47.93 |
27 | 27 | 47.74 |
28 | 28 | 47.70 |
29 | 29 | 47.71 |
30 | 30 | 47.76 |
31 | 31 | 47.72 |
32 | 32 | 48.22 |
33 | 33 | 47.68 |
34 | 34 | 47.82 |
35 | 35 | 47.74 |
36 | 36 | 47.73 |
37 | 37 | 47.93 |
38 | 38 | 47.72 |
39 | 39 | 47.75 |
40 | 40 | 48.32 |
41 | 41 | 48.10 |
42 | 42 | 48.13 |
Stint 37:54.89 |