Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 64 | ![]() | SAVAGE SimSports | 1 | 0:35 | 47.46 | RET | 47.58 | ![]() | 22 laps | 20 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 991 | Steven Martin | 45.18 | -00.65 | -00.61 | -00.50 | -00.47 | -00.61 | -00.62 | -00.75 | -16.75 | +00.15 | -00.31 | -21.12 |
15 | 66 | Nicola Mangani | 1 lap | -00.95 | -00.78 | -00.78 | -00.83 | -01.18 | -00.98 | -01.08 | -00.77 | -00.50 | -26.55 | -34.40 |
16 | 999 | Jorge Bento | 1 lap | -13.91 | -1:00.47 | -08.65 | -04.73 | -04.88 | -04.07 | -03.83 | -03.07 | -02.26 | -14.05 | -1:59.92 |
17 | 64 | Martin Kapal | 20 laps | 47.58 | 47.68 | 47.76 | 47.74 | 47.46 | 47.55 | 47.57 | 47.81 | 48.25 | 48.34 | |
18 | 720 | Jordan Lavrikov | ||||||||||||
19 | 06 | Roman Cvikl | ||||||||||||
20 | 01 | MiĆosz Garbolewski |
![]() M. Kapal | ||
1 | 1 | 1:50.65 |
2 | 2 | 1:25.03 | Pitstop 0:42 |
Stint 1:25.03 |
![]() M. Kapal | ||
3 | 1 | 58.56 |
4 | 2 | 48.25 |
5 | 3 | 48.20 |
6 | 4 | 48.46 |
7 | 5 | 47.71 |
8 | 6 | 48.15 |
9 | 7 | 47.78 |
10 | 8 | 48.07 |
11 | 9 | 48.19 |
12 | 10 | 48.11 |
13 | 11 | 48.16 |
14 | 12 | 47.87 |
15 | 13 | 47.67 |
16 | 14 | 47.76 |
17 | 15 | 48.05 |
18 | 16 | 47.92 |
19 | 17 | 47.80 |
20 | 18 | 48.36 |
21 | 19 | 48.65 |
22 | 20 | 48.80 |
23 | 21 | 48.61 |
24 | 22 | 48.50 |
25 | 23 | 48.37 |
26 | 24 | 48.40 |
27 | 25 | 51.22 |
28 | 26 | 1:33.05 |
29 | 27 | 1:53.19 |
30 | 28 | 1:46.99 |
31 | 29 | 51.78 |
32 | 30 | 48.22 |
33 | 31 | 48.34 |
34 | 32 | 48.25 |
35 | 33 | 47.81 |
36 | 34 | 47.57 |
37 | 35 | 47.55 |
38 | 36 | 47.46 |
39 | 37 | 47.74 |
40 | 38 | 47.76 |
41 | 39 | 47.68 |
42 | 40 | 47.58 |
Stint 35:08.59 |