Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 25 | Ray Kingsbury | Last Lap Motorsports | 4 | PIT | 47.67 | FIN | 1:50.92 | 13.65 | 4.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Lap 130 | Lap 129 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 28 | Zdeněk Cagaš | 1 lap | +02.62 | -39.97 | +43.77 | +16.12 | +03.00 | +02.90 | +02.00 | +02.85 | +03.22 | +21.88 | +58.39 |
24 | 01 | Miłosz Garbolewski | 6.77 | +03.31 | -29.80 | +1:02.53 | +04.17 | +01.14 | +02.43 | +01.17 | -07.02 | -01.54 | +20.71 | +57.10 |
25 | 91 | Jake Cameron | 2.40 | +03.37 | -07.45 | +19.03 | +18.37 | +01.76 | +01.65 | +01.59 | +01.51 | +01.98 | +11.06 | +52.87 |
26 | 25 | Ray Kingsbury | 4.48 | 1:50.92 | 1:27.77 | 2:07.76 | 1:08.19 | 50.95 | 50.92 | 51.03 | 50.68 | 50.96 | 1:10.36 | |
27 | 63 | Gustas Pucėta | 15 laps | |||||||||||
28 | 03 | Joe Letteriello | 12 laps | |||||||||||
29 | 999 | Jorge Bento | 15 laps |
R. Kingsbury | ||
1 | 1 | 2:10.15 |
2 | 2 | 1:54.86 |
3 | 3 | 1:46.52 |
4 | 4 | 1:47.87 |
5 | 5 | 1:39.60 |
6 | 6 | 1:08.03 |
7 | 7 | 1:58.95 | Pitstop 0:48 |
Stint 3:06.98 |
R. Kingsbury | ||
8 | 1 | 1:25.92 |
9 | 2 | 1:50.31 |
10 | 3 | 1:49.19 |
11 | 4 | 1:41.76 |
12 | 5 | 51.62 |
13 | 6 | 49.02 |
14 | 7 | 48.74 |
15 | 8 | 48.38 |
16 | 9 | 56.44 |
17 | 10 | 1:33.06 |
18 | 11 | 1:50.73 |
19 | 12 | 1:45.01 |
20 | 13 | 53.07 |
21 | 14 | 1:45.95 |
22 | 15 | 1:49.19 |
23 | 16 | 1:43.12 |
24 | 17 | 51.37 |
25 | 18 | 49.14 |
26 | 19 | 48.48 |
27 | 20 | 48.14 |
28 | 21 | 48.28 |
29 | 22 | 48.79 |
30 | 23 | 48.35 |
31 | 24 | 48.31 |
32 | 25 | 48.09 |
33 | 26 | 48.26 |
34 | 27 | 48.14 |
35 | 28 | 48.11 |
36 | 29 | 48.45 |
37 | 30 | 48.05 |
38 | 31 | 48.43 |
39 | 32 | 48.34 |
40 | 33 | 48.12 |
41 | 34 | 47.98 |
42 | 35 | 48.07 |
43 | 36 | 47.83 |
44 | 37 | 47.94 |
45 | 38 | 47.98 |
46 | 39 | 48.10 |
47 | 40 | 48.15 |
48 | 41 | 47.99 |
49 | 42 | 48.14 |
50 | 43 | 48.41 |
51 | 44 | 48.69 |
52 | 45 | 48.21 |
53 | 46 | 50.60 |
54 | 47 | 2:05.80 | Pitstop 1:00 |
Stint 48:40.25 |
R. Kingsbury | ||
55 | 1 | 1:21.45 |
56 | 2 | 1:48.19 |
57 | 3 | 1:43.11 |
58 | 4 | 1:12.89 |
59 | 5 | 2:13.59 | Pitstop 1:06 |
Stint 8:19.23 |
R. Kingsbury | ||
60 | 1 | 1:06.11 |
61 | 2 | 1:31.30 |
62 | 3 | 54.73 |
63 | 4 | 1:44.35 |
64 | 5 | 1:47.55 |
65 | 6 | 1:42.82 |
66 | 7 | 50.88 |
67 | 8 | 49.02 |
68 | 9 | 48.78 |
69 | 10 | 48.48 |
70 | 11 | 48.31 |
71 | 12 | 48.94 |
72 | 13 | 52.09 |
73 | 14 | 1:40.37 |
74 | 15 | 1:48.97 |
75 | 16 | 1:47.40 |
76 | 17 | 1:48.47 |
77 | 18 | 1:44.82 |
78 | 19 | 51.49 |
79 | 20 | 48.21 |
80 | 21 | 47.93 |
81 | 22 | 48.00 |
82 | 23 | 47.85 |
83 | 24 | 47.93 |
84 | 25 | 47.84 |
85 | 26 | 47.72 |
86 | 27 | 48.19 |
87 | 28 | 48.57 |
88 | 29 | 48.05 |
89 | 30 | 48.48 |
90 | 31 | 48.41 |
91 | 32 | 48.07 |
92 | 33 | 48.14 |
93 | 34 | 48.76 |
94 | 35 | 48.85 |
95 | 36 | 48.70 |
96 | 37 | 48.76 |
97 | 38 | 48.38 |
98 | 39 | 48.10 |
99 | 40 | 47.94 |
100 | 41 | 47.95 |
101 | 42 | 48.48 |
102 | 43 | 48.63 |
103 | 44 | 47.89 |
104 | 45 | 47.81 |
105 | 46 | 47.92 |
106 | 47 | 48.05 |
107 | 48 | 48.92 |
108 | 49 | 48.21 |
109 | 50 | 47.67 |
110 | 51 | 47.71 |
111 | 52 | 47.79 |
112 | 53 | 48.10 |
113 | 54 | 48.29 |
114 | 55 | 48.23 |
115 | 56 | 48.05 |
116 | 57 | 48.05 |
117 | 58 | 48.47 |
118 | 59 | 48.41 |
119 | 60 | 58.03 |
120 | 61 | 50.59 |
121 | 62 | 50.04 |
122 | 63 | 50.86 |
123 | 64 | 50.58 |
124 | 65 | 50.03 |
125 | 66 | 50.02 |
126 | 67 | 50.26 |
127 | 68 | 50.50 |
128 | 69 | 50.05 |
129 | 70 | 1:10.36 |
130 | 71 | 50.96 |
131 | 72 | 50.68 |
132 | 73 | 51.03 |
133 | 74 | 50.92 |
134 | 75 | 50.95 |
135 | 76 | 1:08.19 |
136 | 77 | 2:07.76 | Pitstop 1:18 |
Stint 1:13:34.20 |
R. Kingsbury | ||
137 | 1 | 1:27.77 |
138 | 2 | 1:50.92 |
Stint 3:18.69 |