Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 510 | ![]() | Team Laptop Shop | 47.84 | FIN | 48.39 | ![]() | 14.72 | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 14 | Branislav Goga | 1.00 | +00.12 | +00.26 | +00.20 | +00.08 | +00.55 | +00.36 | +00.66 | -00.23 | -00.29 | -00.56 | +01.15 |
9 | 96 | Rony KronpuĆĄs | 0.64 | +00.33 | +00.36 | +00.54 | +00.42 | +00.27 | +00.23 | +00.42 | -00.15 | -00.27 | -01.55 | +00.60 |
10 | 991 | Steven Martin | 5.13 | +00.33 | +00.44 | +00.53 | +00.47 | -00.73 | -00.71 | -00.22 | -00.01 | +0.00 | +0.00 | +00.10 |
11 | 510 | Eoin Harmon | 0.03 | 48.39 | 48.55 | 48.61 | 48.55 | 48.43 | 48.26 | 48.47 | 48.04 | 47.94 | 47.92 | |
12 | 999 | Jorge Bento | 4.42 | -00.17 | +00.14 | +00.20 | +00.11 | +00.08 | -00.07 | +00.10 | -00.33 | -00.44 | -00.56 | -00.94 |
13 | 66 | Nicola Mangani | 0.90 | -00.10 | +00.22 | +00.16 | +00.21 | +00.09 | -00.15 | -00.05 | -00.49 | -00.55 | -00.53 | -01.19 |
![]() E. Harmon | ||
1 | 1 | 1:59.51 |
2 | 2 | 1:43.50 |
3 | 3 | 52.67 |
4 | 4 | 49.17 |
5 | 5 | 49.16 |
6 | 6 | 49.65 |
7 | 7 | 48.26 |
8 | 8 | 48.58 |
9 | 9 | 48.84 |
10 | 10 | 48.22 |
11 | 11 | 48.48 |
12 | 12 | 48.59 |
13 | 13 | 48.61 |
14 | 14 | 48.94 |
15 | 15 | 48.12 |
16 | 16 | 49.03 |
17 | 17 | 48.52 |
18 | 18 | 48.46 |
19 | 19 | 48.53 |
20 | 20 | 48.55 |
21 | 21 | 48.49 |
22 | 22 | 49.22 |
23 | 23 | 48.45 |
24 | 24 | 48.37 |
25 | 25 | 48.46 |
26 | 26 | 48.62 |
27 | 27 | 48.32 |
28 | 28 | 48.42 |
29 | 29 | 48.44 |
30 | 30 | 48.59 |
31 | 31 | 50.42 |
32 | 32 | 1:17.22 |
33 | 33 | 1:52.32 |
34 | 34 | 1:44.41 |
35 | 35 | 53.20 |
36 | 36 | 48.78 |
37 | 37 | 48.58 |
38 | 38 | 48.42 |
39 | 39 | 48.57 |
40 | 40 | 47.84 |
41 | 41 | 48.06 |
42 | 42 | 48.27 |
43 | 43 | 49.13 |
44 | 44 | 48.38 |
45 | 45 | 48.21 |
46 | 46 | 48.47 |
47 | 47 | 48.31 |
48 | 48 | 47.92 |
49 | 49 | 47.94 |
50 | 50 | 48.04 |
51 | 51 | 48.47 |
52 | 52 | 48.26 |
53 | 53 | 48.43 |
54 | 54 | 48.55 |
55 | 55 | 48.61 |
56 | 56 | 48.55 |
57 | 57 | 48.39 |
Stint 48:51.01 |