Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 32 | Patrick Hall | Race Green Autosports | 47.82 | FIN | 48.04 | 0.87 | 0.12 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | Shayne Sheppard | -00.19 | +00.21 | +00.21 | +00.19 | +00.12 | +00.13 | +00.08 | +0.00 | +0.00 | +00.01 | +00.76 | |
2 | 73 | Kenneth O'Keefe | 0.75 | -00.86 | +00.20 | +00.21 | +00.19 | +00.13 | +00.12 | -00.09 | +0.00 | +0.00 | -00.06 | -00.16 |
3 | 32 | Patrick Hall | 0.12 | 48.04 | 48.01 | 48.04 | 48.03 | 48.02 | 47.86 | 47.94 | 48.16 | 48.15 | 48.08 | |
4 | 07 | MiĆosz Garbolewski | 6.17 | -00.16 | -00.27 | -00.35 | -00.42 | -00.36 | -00.39 | -00.38 | -00.23 | -00.25 | -00.26 | -03.07 |
5 | 44 | Branislav Goga | 5.72 | -00.27 | -00.43 | -00.80 | -00.44 | -01.24 | -00.64 | -00.80 | -00.42 | -00.14 | -00.17 | -05.35 |
6 | 21 | Matt Kingsbury | 11.18 | -01.94 | -00.72 | -00.82 | -00.95 | -00.52 | -00.87 | -00.96 | -10.61 | -00.13 | -00.08 | -17.60 |
P. Hall | ||
1 | 1 | 1:56.17 |
2 | 2 | 1:47.70 |
3 | 3 | 52.35 |
4 | 4 | 50.17 |
5 | 5 | 48.36 |
6 | 6 | 48.26 |
7 | 7 | 48.19 |
8 | 8 | 48.31 |
9 | 9 | 59.44 |
10 | 10 | 1:35.72 |
11 | 11 | 1:48.83 |
12 | 12 | 1:47.09 |
13 | 13 | 52.01 |
14 | 14 | 48.72 |
15 | 15 | 48.77 |
16 | 16 | 48.35 |
17 | 17 | 47.91 |
18 | 18 | 48.36 |
19 | 19 | 48.26 |
20 | 20 | 48.03 |
21 | 21 | 48.12 |
22 | 22 | 48.22 |
23 | 23 | 48.02 |
24 | 24 | 48.02 |
25 | 25 | 47.97 |
26 | 26 | 47.82 |
27 | 27 | 48.47 |
28 | 28 | 48.08 |
29 | 29 | 48.15 |
30 | 30 | 48.16 |
31 | 31 | 47.94 |
32 | 32 | 47.86 |
33 | 33 | 48.02 |
34 | 34 | 48.03 |
35 | 35 | 48.04 |
36 | 36 | 48.01 |
37 | 37 | 48.04 |
Stint 31:14.10 |