Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 83 | Lyubomir Stefanov | Fast and Crazy | 49.16 | OUT | 49.16 | 47 laps | 40 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Lap 5 | Lap 4 | Lap 3 | Lap 2 | Lap 1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 97 | Łukasz Paszczyk | 0.13 | -00.17 | +03.50 | -00.11 | -00.14 | +00.16 | -00.27 | -00.25 | -00.11 | -00.96 | +01.91 | +03.56 |
14 | 46 | Borislav Botev | 13.31 | +00.14 | +02.35 | +00.41 | +00.07 | +00.08 | +03.06 | -05.40 | +02.11 | +01.61 | -01.83 | +02.60 |
15 | 52 | Tomáš Korený | 7 laps | +00.76 | +01.87 | -00.07 | +00.05 | +00.13 | -00.56 | -00.18 | +00.80 | -00.05 | +00.59 | +03.34 |
16 | 83 | Lyubomir Stefanov | 40 laps | 49.16 | 56.47 | 1:42.67 | 1:50.52 | 1:54.35 | 1:38.37 | 52.35 | 54.24 | 1:48.24 | 1:59.23 |
L. Stefanov | ||
1 | 1 | 1:59.23 |
2 | 2 | 1:48.24 |
3 | 3 | 54.24 |
4 | 4 | 52.35 |
5 | 5 | 1:38.37 |
6 | 6 | 1:54.35 |
7 | 7 | 1:50.52 |
8 | 8 | 1:42.67 |
9 | 9 | 56.47 |
10 | 10 | 49.16 |
Stint 10:38.13 |