Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 52 | Tomáš Korený | rForce™ | 47.67 | FIN | 51.18 | 0.39 | 0.39 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Robin Friskopps | +00.15 | -00.51 | -01.43 | +00.25 | +0.00 | -00.14 | +00.26 | +00.27 | +00.36 | -01.66 | -02.45 | |
2 | 03 | Joe Letteriello | 0.00 | -00.05 | -00.86 | -02.66 | +01.96 | +00.01 | -00.14 | +00.26 | +00.26 | +00.25 | -01.85 | -02.82 |
3 | 52 | Tomáš Korený | 0.39 | 51.18 | 1:42.85 | 1:32.73 | 51.94 | 47.76 | 47.67 | 48.08 | 48.08 | 51.15 | 1:46.38 | |
4 | 23 | Jaroslav Dohnalík | 0.06 | -00.17 | -00.21 | +00.13 | +00.12 | +0.00 | +00.01 | -00.36 | -00.42 | -00.10 | -00.66 | -01.66 |
5 | 155 | Sasha Aleksic | 0.45 | -00.19 | +00.08 | -00.23 | -00.07 | +0.00 | -00.09 | +00.06 | -00.13 | -00.42 | -00.66 | -01.65 |
6 | 64 | Martin Kapal | 0.65 | -00.02 | +00.91 | +04.29 | -02.54 | -00.64 | -00.63 | -00.44 | -00.57 | +00.19 | +04.08 | +04.63 |
T. Korený | ||
1 | 1 | 2:02.18 |
2 | 2 | 1:42.06 |
3 | 3 | 51.27 |
4 | 4 | 48.34 |
5 | 5 | 47.83 |
6 | 6 | 48.47 |
7 | 7 | 48.24 |
8 | 8 | 47.98 |
9 | 9 | 48.12 |
10 | 10 | 48.15 |
11 | 11 | 48.00 |
12 | 12 | 48.10 |
13 | 13 | 48.35 |
14 | 14 | 48.00 |
15 | 15 | 48.06 |
16 | 16 | 48.16 |
17 | 17 | 48.39 |
18 | 18 | 48.01 |
19 | 19 | 48.06 |
20 | 20 | 48.10 |
21 | 21 | 48.28 |
22 | 22 | 48.18 |
23 | 23 | 48.07 |
24 | 24 | 50.98 |
25 | 25 | 1:26.45 |
26 | 26 | 1:48.26 |
27 | 27 | 1:49.41 |
28 | 28 | 1:45.78 |
29 | 29 | 51.85 |
30 | 30 | 1:01.78 |
31 | 31 | 1:26.14 |
32 | 32 | 1:50.25 |
33 | 33 | 1:46.38 |
34 | 34 | 51.15 |
35 | 35 | 48.08 |
36 | 36 | 48.08 |
37 | 37 | 47.67 |
38 | 38 | 47.76 |
39 | 39 | 51.94 |
40 | 40 | 1:32.73 |
41 | 41 | 1:42.85 |
42 | 42 | 51.18 |
Stint 40:32.88 |