Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Last Lap Motorsports | XRT | 1 | 0:26 | 48.15 | FIN | M. Kingsbury | 42 laps | ||||||||||||||||||
|
Pos | Team Name | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Last Lap Motorsports | 49.18 | 48.74 | 48.23 | 48.29 | 48.17 | 48.41 | 48.46 | 48.21 | 48.42 | 48.41 | ||
2 | Last Lap Motorsports | 2 laps | -18.32 | -07.84 | -01.99 | -02.40 | -00.97 | -13.18 | -01:20.54 | -04.98 | -02:10.22 |
M. Kingsbury | ||
1 | 1 | 01:48.80 |
2 | 2 | 01:44.89 |
3 | 3 | 51.97 |
4 | 4 | 48.94 |
5 | 5 | 48.43 |
6 | 6 | 49.18 |
7 | 7 | 48.76 |
8 | 8 | 50.00 |
9 | 9 | 49.27 |
10 | 10 | 49.21 |
11 | 11 | 02:04.61 | Pitstop 00:46 |
Stint 10:25.26 |
M. Kingsbury | ||
12 | 1 | 01:18.77 |
13 | 2 | 01:41.05 |
14 | 3 | 51.59 |
15 | 4 | 48.58 |
16 | 5 | 48.15 |
17 | 6 | 48.41 |
18 | 7 | 48.44 |
19 | 8 | 48.23 |
20 | 9 | 48.36 |
21 | 10 | 48.70 |
22 | 11 | 48.58 |
23 | 12 | 48.81 |
24 | 13 | 48.54 |
25 | 14 | 48.72 |
26 | 15 | 48.41 |
27 | 16 | 48.38 |
28 | 17 | 48.56 |
29 | 18 | 48.35 |
30 | 19 | 48.37 |
31 | 20 | 48.46 |
32 | 21 | 48.55 |
33 | 22 | 48.41 |
34 | 23 | 48.42 |
35 | 24 | 48.21 |
36 | 25 | 48.46 |
37 | 26 | 48.41 |
38 | 27 | 48.17 |
39 | 28 | 48.29 |
40 | 29 | 48.23 |
41 | 30 | 48.74 |
42 | 31 | 49.18 |
Stint 26:28.53 |