Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 991 | Team Laptop Shop | XRT | 47.61 | FIN | S. Martin | 1.39 | 0.08 | |||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Vires | +00.14 | +00.37 | -00.52 | -00.22 | +0.00 | -00.05 | +00.96 | +00.01 | +00.27 | -00.28 | +00.68 | |
2 | Team Vires | 0.06 | +00.22 | +00.30 | -00.46 | -00.24 | -00.02 | -00.05 | +00.97 | -00.02 | +00.28 | -00.07 | +00.91 |
3 | Derp McHerpington Racing | 1.25 | -00.14 | +00.15 | +00.01 | -00.03 | +00.02 | +00.01 | +00.54 | -00.42 | +00.01 | +00.02 | +00.17 |
4 | Team Laptop Shop | 0.08 | 48.16 | 48.29 | 47.79 | 47.80 | 47.88 | 47.93 | 48.95 | 47.80 | 47.86 | 47.82 | |
5 | Team Vires | 2.47 | -00.10 | +00.10 | -00.34 | -00.38 | -00.33 | -00.26 | +00.72 | -00.37 | -00.39 | -00.18 | -01.53 |
6 | Last Lap Motorsports | 0.98 | +00.07 | +00.20 | -00.33 | -00.30 | -00.31 | -00.14 | +00.74 | -00.43 | -00.63 | -00.33 | -01.46 |
7 | Western Wolves | 2.82 | -00.21 | -00.17 | -00.70 | -01.33 | -00.48 | -00.61 | +01.26 | -01.01 | -00.85 | -01.16 | -05.26 |
S. Martin | ||
1 | 1 | 01:51.90 |
2 | 2 | 01:44.74 |
3 | 3 | 52.35 |
4 | 4 | 49.31 |
5 | 5 | 48.60 |
6 | 6 | 48.24 |
7 | 7 | 48.50 |
8 | 8 | 48.51 |
9 | 9 | 48.55 |
10 | 10 | 48.69 |
11 | 11 | 48.29 |
12 | 12 | 48.58 |
13 | 13 | 48.04 |
14 | 14 | 48.13 |
15 | 15 | 48.23 |
16 | 16 | 48.25 |
17 | 17 | 48.17 |
18 | 18 | 48.23 |
19 | 19 | 48.29 |
20 | 20 | 48.17 |
21 | 21 | 48.16 |
22 | 22 | 48.23 |
23 | 23 | 48.19 |
24 | 24 | 48.33 |
25 | 25 | 48.22 |
26 | 26 | 48.32 |
27 | 27 | 48.12 |
28 | 28 | 48.14 |
29 | 29 | 48.16 |
30 | 30 | 48.23 |
31 | 31 | 48.19 |
32 | 32 | 48.42 |
33 | 33 | 48.12 |
34 | 34 | 48.27 |
35 | 35 | 52.92 |
36 | 36 | 01:29.85 |
37 | 37 | 01:44.97 |
38 | 38 | 01:46.26 |
39 | 39 | 51.06 |
40 | 40 | 48.29 |
41 | 41 | 47.78 |
42 | 42 | 47.61 |
43 | 43 | 47.82 |
44 | 44 | 47.86 |
45 | 45 | 47.80 |
46 | 46 | 48.95 |
47 | 47 | 47.93 |
48 | 48 | 47.88 |
49 | 49 | 47.80 |
50 | 50 | 47.79 |
51 | 51 | 48.29 |
52 | 52 | 48.16 |
Stint 44:43.99 |