Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 93 | Playezone Team | XRT | 47.88 | FIN | E. Pūliņš | 31.97 | 5.97 | ||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | ZION Team | 0.13 | +02.54 | +04.61 | +13.42 | +00.05 | +00.17 | +02.44 | -03.25 | +00.02 | +0.00 | +00.79 | +20.79 |
14 | Western Wolves | 8.91 | +02.72 | +04.34 | +12.92 | +00.41 | +00.27 | +02.12 | +00.11 | -14.30 | +00.17 | +01.61 | +10.37 |
15 | Speed Desire | 6.19 | +01.57 | +01.22 | +03.10 | -01.04 | -00.48 | +01.53 | -01.50 | +00.11 | -00.20 | +01.02 | +05.33 |
16 | Playezone Team | 5.97 | 50.90 | 52.80 | 01:01.83 | 48.80 | 48.72 | 50.98 | 49.08 | 48.83 | 49.02 | 53.12 | |
17 | Team Vires | 11 laps | |||||||||||
18 | 3 laps | ||||||||||||
19 | Angry Angus Racing | 34 laps |
E. Pūliņš | ||
1 | 1 | 01:52.34 |
2 | 2 | 01:46.67 |
3 | 3 | 52.11 |
4 | 4 | 48.69 |
5 | 5 | 48.30 |
6 | 6 | 48.54 |
7 | 7 | 48.41 |
8 | 8 | 48.28 |
9 | 9 | 48.15 |
10 | 10 | 48.75 |
11 | 11 | 47.95 |
12 | 12 | 48.81 |
13 | 13 | 48.23 |
14 | 14 | 48.97 |
15 | 15 | 48.40 |
16 | 16 | 48.27 |
17 | 17 | 48.56 |
18 | 18 | 48.80 |
19 | 19 | 48.63 |
20 | 20 | 48.17 |
21 | 21 | 48.32 |
22 | 22 | 48.33 |
23 | 23 | 48.20 |
24 | 24 | 48.16 |
25 | 25 | 48.13 |
26 | 26 | 48.17 |
27 | 27 | 47.91 |
28 | 28 | 47.88 |
29 | 29 | 48.28 |
30 | 30 | 48.41 |
31 | 31 | 48.32 |
32 | 32 | 48.15 |
33 | 33 | 48.19 |
34 | 34 | 48.11 |
35 | 35 | 48.32 |
36 | 36 | 01:01.52 |
37 | 37 | 01:21.75 |
38 | 38 | 01:47.33 |
39 | 39 | 01:42.49 |
40 | 40 | 01:04.30 |
41 | 41 | 01:32.85 |
42 | 42 | 01:46.38 |
43 | 43 | 53.12 |
44 | 44 | 49.02 |
45 | 45 | 48.83 |
46 | 46 | 49.08 |
47 | 47 | 50.98 |
48 | 48 | 48.72 |
49 | 49 | 48.80 |
50 | 50 | 01:01.83 |
51 | 51 | 52.80 |
52 | 52 | 50.90 |
Stint 47:16.27 |