Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08 | Team Vires | XRT | 47.86 | RUN | P. Krzyżanowski | 53 laps | ||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Vires | 59.47 | 48.04 | 48.08 | 48.03 | 48.01 | 48.00 | 48.06 | 47.86 | 47.91 | 48.43 | ||
2 | Team Vires | 1 lap | -00.13 | -00.02 | -00.12 | -00.09 | -00.01 | -00.10 | -00.13 | +00.07 | +00.35 | -00.18 | |
3 | Speed Desire | 0.84 | +00.12 | +00.37 | +00.21 | -00.13 | -00.31 | -00.23 | -00.11 | -00.51 | -00.25 | -00.84 | |
4 | Derp McHerpington Racing | 0.04 | +00.15 | +00.37 | +00.24 | +00.17 | -00.02 | +00.04 | -00.46 | -00.38 | +00.20 | +00.31 |
P. Krzyżanowski | ||
1 | 1 | 01:49.91 |
2 | 2 | 01:48.26 |
3 | 3 | 51.39 |
4 | 4 | 48.28 |
5 | 5 | 48.21 |
6 | 6 | 48.19 |
7 | 7 | 48.11 |
8 | 8 | 48.06 |
9 | 9 | 48.11 |
10 | 10 | 48.08 |
11 | 11 | 48.09 |
12 | 12 | 48.11 |
13 | 13 | 48.15 |
14 | 14 | 48.22 |
15 | 15 | 48.20 |
16 | 16 | 48.12 |
17 | 17 | 48.11 |
18 | 18 | 48.23 |
19 | 19 | 48.06 |
20 | 20 | 48.13 |
21 | 21 | 48.09 |
22 | 22 | 48.08 |
23 | 23 | 48.08 |
24 | 24 | 48.09 |
25 | 25 | 48.07 |
26 | 26 | 48.07 |
27 | 27 | 48.20 |
28 | 28 | 48.05 |
29 | 29 | 48.20 |
30 | 30 | 48.13 |
31 | 31 | 48.09 |
32 | 32 | 48.06 |
33 | 33 | 48.04 |
34 | 34 | 48.09 |
35 | 35 | 48.05 |
36 | 36 | 48.41 |
37 | 37 | 01:38.99 |
38 | 38 | 01:46.62 |
39 | 39 | 01:45.97 |
40 | 40 | 52.33 |
41 | 41 | 01:39.45 |
42 | 42 | 01:51.21 |
43 | 43 | 51.11 |
44 | 44 | 48.43 |
45 | 45 | 47.91 |
46 | 46 | 47.86 |
47 | 47 | 48.06 |
48 | 48 | 48.00 |
49 | 49 | 48.01 |
50 | 50 | 48.03 |
51 | 51 | 48.08 |
52 | 52 | 48.04 |
53 | 53 | 59.47 |
Stint 46:46.01 |