Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 68 | XRT | 47.71 | FIN | S. Huovinen | 2.54 | 1.66 | ||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Team Vires | 1 lap | -00.18 | -00.15 | -00.13 | -00.11 | -00.01 | +00.06 | +00.40 | +00.86 | +00.71 | +00.31 | +01.76 |
3 | Speed Desire | 0.84 | +00.07 | +00.24 | +00.20 | -00.15 | -00.31 | -00.07 | +00.42 | +00.28 | +00.11 | +00.40 | +01.19 |
4 | Derp McHerpington Racing | 0.04 | +00.10 | +00.24 | +00.23 | +00.15 | -00.02 | +00.20 | +00.07 | +00.41 | +00.56 | +00.41 | +02.35 |
5 | 1.66 | 47.99 | 47.95 | 48.02 | 47.99 | 48.00 | 48.22 | 48.39 | 48.70 | 48.79 | 51.47 | ||
6 | Speed Desire | 1.90 | -00.34 | -00.31 | -00.30 | -00.21 | -00.81 | -00.05 | -01.06 | +00.39 | +00.14 | +00.23 | -02.32 |
7 | Tiger Express Motorsports | 0.62 | -00.17 | -00.11 | -00.52 | -00.31 | -01.32 | +00.15 | +00.02 | +00.18 | +00.29 | -00.44 | -02.23 |
8 | Western Wolves | 1.77 | -00.96 | -01.01 | -00.55 | -00.63 | -01.28 | -00.05 | -01.18 | +00.48 | +0.00 | +00.07 | -05.11 |
S. Huovinen | ||
1 | 1 | 01:50.30 |
2 | 2 | 01:48.20 |
3 | 3 | 52.04 |
4 | 4 | 48.69 |
5 | 5 | 48.42 |
6 | 6 | 48.38 |
7 | 7 | 48.18 |
8 | 8 | 48.49 |
9 | 9 | 48.02 |
10 | 10 | 48.39 |
11 | 11 | 48.90 |
12 | 12 | 49.16 |
13 | 13 | 48.18 |
14 | 14 | 48.97 |
15 | 15 | 48.35 |
16 | 16 | 48.65 |
17 | 17 | 48.24 |
18 | 18 | 48.06 |
19 | 19 | 48.36 |
20 | 20 | 48.23 |
21 | 21 | 48.14 |
22 | 22 | 47.71 |
23 | 23 | 48.56 |
24 | 24 | 48.10 |
25 | 25 | 48.21 |
26 | 26 | 48.87 |
27 | 27 | 48.36 |
28 | 28 | 47.90 |
29 | 29 | 47.92 |
30 | 30 | 48.35 |
31 | 31 | 48.14 |
32 | 32 | 48.07 |
33 | 33 | 48.59 |
34 | 34 | 48.34 |
35 | 35 | 48.37 |
36 | 36 | 51.18 |
37 | 37 | 01:29.90 |
38 | 38 | 01:47.03 |
39 | 39 | 01:44.45 |
40 | 40 | 58.67 |
41 | 41 | 01:34.49 |
42 | 42 | 01:50.10 |
43 | 43 | 51.47 |
44 | 44 | 48.79 |
45 | 45 | 48.70 |
46 | 46 | 48.39 |
47 | 47 | 48.22 |
48 | 48 | 48.00 |
49 | 49 | 47.99 |
50 | 50 | 48.02 |
51 | 51 | 47.95 |
52 | 52 | 47.99 |
Stint 46:48.88 |