Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 121 | Speed Desire | XRT | 2 | 0:41 | 48.56 | FIN | J. Babowicz | 1 lap | 1 lap | |||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Independent Racing Mates | 1.15 | +28.24 | +06.95 | -48.86 | +06.28 | +32.20 | +07.94 | -50.32 | +03.83 | +02.74 | -11.46 | -22.46 |
16 | Realistic NASCAR | 0.12 | +26.92 | +05.64 | -48.06 | +07.80 | +30.27 | +07.65 | -50.69 | +03.13 | +03.24 | -11.54 | -25.64 |
17 | Team Laptop Shop | 0.54 | +36.77 | -06.75 | -49.55 | +06.25 | +32.67 | +08.45 | -48.90 | +04.48 | +02.20 | -12.21 | -26.59 |
18 | Speed Desire | 1 lap | 01:32.86 | 58.31 | 51.25 | 01:39.29 | 01:30.81 | 01:00.65 | 51.44 | 01:40.02 | 01:34.18 | 01:32.47 | |
19 | Solo Motorsports | 0.75 | +01.63 | +00.87 | -02.56 | +00.16 | -00.05 | +00.38 | -00.38 | -00.32 | +00.59 | -00.27 | +00.05 |
20 | ZION Team | 0.30 | +01.91 | -02.37 | +0.00 | -00.01 | +00.01 | +00.11 | +00.07 | +00.04 | +01.43 | -00.95 | +00.24 |
21 | Team Vires | 16 laps |
J. Babowicz | ||
1 | 1 | 01:55.31 |
2 | 2 | 01:43.06 |
3 | 3 | 54.12 |
4 | 4 | 49.55 |
5 | 5 | 48.83 |
6 | 6 | 48.90 |
7 | 7 | 48.59 |
8 | 8 | 54.32 |
9 | 9 | 01:26.62 |
10 | 10 | 01:46.12 |
11 | 11 | 01:46.57 |
12 | 12 | 01:47.35 |
13 | 13 | 01:42.69 |
14 | 14 | 54.30 |
15 | 15 | 01:36.27 |
16 | 16 | 01:46.65 |
17 | 17 | 01:43.31 |
18 | 18 | 01:14.65 | Pitstop 00:30 |
Stint 22:31.90 |
J. Babowicz | ||
19 | 1 | 01:01.63 |
20 | 2 | 01:24.10 |
21 | 3 | 01:43.52 |
22 | 4 | 01:40.46 |
23 | 5 | 01:09.37 |
24 | 6 | 02:05.17 | Pitstop 00:57 |
Stint 09:04.25 |
J. Babowicz | ||
25 | 1 | 01:15.15 |
26 | 2 | 01:45.44 |
27 | 3 | 02:00.80 | Pitstop 01:10 |
Stint 05:01.39 |
J. Babowicz | ||
28 | 1 | 01:00.05 |
29 | 2 | 48.94 |
30 | 3 | 48.80 |
31 | 4 | 48.90 |
32 | 5 | 48.78 |
33 | 6 | 48.91 |
34 | 7 | 48.94 |
35 | 8 | 49.11 |
36 | 9 | 48.81 |
37 | 10 | 48.56 |
38 | 11 | 49.46 |
39 | 12 | 01:02.79 |
40 | 13 | 48.98 |
41 | 14 | 01:27.25 |
42 | 15 | 01:42.89 |
43 | 16 | 01:40.38 |
44 | 17 | 01:27.97 |
45 | 18 | 01:02.81 |
46 | 19 | 01:32.71 |
47 | 20 | 01:47.25 |
48 | 21 | 01:45.12 |
49 | 22 | 01:45.95 |
50 | 23 | 01:47.14 |
51 | 24 | 01:50.19 |
52 | 25 | 01:32.47 |
53 | 26 | 01:34.18 |
54 | 27 | 01:40.02 |
55 | 28 | 51.44 |
56 | 29 | 01:00.65 |
57 | 30 | 01:30.81 |
58 | 31 | 01:39.29 |
59 | 32 | 51.25 |
60 | 33 | 58.31 |
61 | 34 | 01:32.86 |
Stint 42:01.97 |