Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | Western Wolves | XRT | 47.81 | FIN | P. Diaz | 47 laps | ||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Wolves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.72 | 48.51 | 48.41 | 50.84 | 01:47.25 | ||
2 | Last Lap Motorsports | 0.00 | -00.03 | +00.43 | -00.30 | -00.35 | +03.34 | +03.09 | |||||
3 | Realistic NASCAR | 0.00 | -02.89 | -10.63 | -00.44 | -01.61 | +03.90 | -11.67 | |||||
4 | Last Lap Motorsports | 0.00 | +00.07 | +00.04 | -00.11 | -00.41 | +00.23 | -00.18 |
P. Diaz | ||
1 | 1 | 01:40.96 |
2 | 2 | 01:46.04 |
3 | 3 | 01:45.84 |
4 | 4 | 51.23 |
5 | 5 | 48.39 |
6 | 6 | 48.19 |
7 | 7 | 48.21 |
8 | 8 | 48.24 |
9 | 9 | 49.25 |
10 | 10 | 47.98 |
11 | 11 | 48.09 |
12 | 12 | 48.11 |
13 | 13 | 48.39 |
14 | 14 | 48.20 |
15 | 15 | 48.31 |
16 | 16 | 48.31 |
17 | 17 | 48.38 |
18 | 18 | 48.30 |
19 | 19 | 48.24 |
20 | 20 | 48.17 |
21 | 21 | 48.31 |
22 | 22 | 48.32 |
23 | 23 | 48.39 |
24 | 24 | 48.23 |
25 | 25 | 48.42 |
26 | 26 | 48.00 |
27 | 27 | 01:02.03 |
28 | 28 | 01:37.87 |
29 | 29 | 01:46.11 |
30 | 30 | 01:45.56 |
31 | 31 | 51.57 |
32 | 32 | 48.97 |
33 | 33 | 47.81 |
34 | 34 | 48.19 |
35 | 35 | 53.70 |
36 | 36 | 01:34.10 |
37 | 37 | 01:46.79 |
38 | 38 | 01:47.25 |
39 | 39 | 50.84 |
40 | 40 | 48.41 |
41 | 41 | 48.51 |
42 | 42 | 48.72 |
43 | 43 | 0.00 |
44 | 1 | 0.00 |
45 | 2 | 0.00 |
46 | 3 | 0.00 |
47 | 4 | 0.00 |
Stint 0.00 |