Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 18 | Solo Motorsports | XRT | 49.04 | OUT | J. Jaccob | 35 laps | 4 laps | ||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Lap 5 | Lap 4 | Lap 3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Legit Racing Team | 0.00 | -48.13 | -48.23 | -48.21 | -48.24 | -48.05 | +17.94 | +00.70 | +00.72 | +01.70 | -00.97 | -03:40.77 |
8 | Team Laptop Shop | 0.00 | -48.10 | -48.07 | -48.00 | -48.45 | -48.19 | +18.38 | +00.65 | +00.42 | +01.85 | -00.13 | -03:39.64 |
9 | Solo Motorsports | 31 laps | -48.42 | -48.98 | -49.30 | -48.42 | +18.22 | +00.52 | +00.56 | +01.86 | -00.24 | -02:54.20 | |
10 | Solo Motorsports | 4 laps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 01:06.24 | 49.04 | 49.25 | 53.30 | 01:45.33 |
J. Jaccob | ||
1 | 1 | 01:38.38 |
2 | 2 | 01:44.83 |
3 | 3 | 01:45.33 |
4 | 4 | 53.30 |
5 | 5 | 49.25 |
6 | 6 | 49.04 |
7 | 7 | 01:06.24 |
8 | 8 | 0.00 |
9 | 1 | 0.00 |
10 | 2 | 0.00 |
11 | 3 | 0.00 |
12 | 4 | 0.00 |
Stint 0.00 |