Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 86 | CoRe Racing | XRT | 2 | 0:16 | 47.85 | FIN | M. Saidl | 2.61 | 0.79 | ||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0.30 | -00.02 | +00.08 | +00.50 | +00.34 | -01.10 | -00.54 | +00.86 | -02.15 | -00.12 | +02.63 | +00.48 | |
5 | Speed Desire | 0.09 | -00.74 | -00.03 | +00.65 | +00.78 | -01.29 | -01.84 | +02.73 | -01.46 | +00.52 | +01.85 | +01.17 |
6 | Last Lap Motorsports | 0.69 | -00.17 | -00.65 | +00.63 | +01.26 | +02.16 | +04.52 | -06.54 | +00.75 | -00.15 | -00.38 | +01.43 |
7 | CoRe Racing | 0.79 | 48.32 | 48.32 | 48.88 | 51.72 | 01:39.86 | 01:40.19 | 58.06 | 01:49.68 | 01:37.71 | 01:16.81 | |
8 | SAVAGE SimSports | 0.19 | -00.75 | +0.00 | +00.05 | -00.04 | -00.92 | -00.34 | +01.20 | -01.92 | +00.86 | +01.43 | -00.43 |
9 | Speed Desire | 0.41 | +00.20 | -00.74 | +00.02 | +00.10 | +00.04 | +00.23 | -00.22 | +00.06 | -00.06 | -00.44 | -00.81 |
10 | Independent Racing Mates | 0.08 | +00.25 | -00.10 | -00.05 | -00.27 | +02.40 | +05.47 | -08.24 | -00.51 | +00.04 | +00.28 | -00.73 |
M. Saidl | ||
1 | 1 | 02:06.72 |
2 | 2 | 01:52.07 |
3 | 3 | 01:13.34 |
4 | 4 | 01:34.38 |
5 | 5 | 01:58.70 |
6 | 6 | 01:39.85 |
7 | 7 | 51.52 |
8 | 8 | 59.25 |
9 | 9 | 01:28.72 |
10 | 10 | 01:45.59 |
11 | 11 | 01:49.90 |
12 | 12 | 01:35.36 |
13 | 13 | 51.47 |
14 | 14 | 49.43 |
15 | 15 | 48.36 |
16 | 16 | 49.88 |
17 | 17 | 02:12.41 | Pitstop 01:00 |
Stint 22:20.23 |
M. Saidl | ||
18 | 1 | 01:18.50 |
19 | 2 | 01:47.02 |
20 | 3 | 50.81 |
21 | 4 | 48.39 |
22 | 5 | 48.25 |
23 | 6 | 47.89 |
24 | 7 | 48.26 |
25 | 8 | 48.12 |
26 | 9 | 48.05 |
27 | 10 | 48.07 |
28 | 11 | 47.90 |
29 | 12 | 48.62 |
30 | 13 | 47.98 |
31 | 14 | 47.85 |
32 | 15 | 47.98 |
33 | 16 | 48.05 |
34 | 17 | 48.16 |
35 | 18 | 48.93 |
36 | 19 | 48.31 |
37 | 20 | 48.67 |
38 | 21 | 48.14 |
39 | 22 | 48.12 |
40 | 23 | 48.93 |
41 | 24 | 48.62 |
42 | 25 | 50.15 |
43 | 26 | 54.78 |
44 | 27 | 02:07.23 | Pitstop 01:06 |
Stint 24:41.78 |
M. Saidl | ||
45 | 1 | 01:06.53 |
46 | 2 | 01:47.89 |
47 | 3 | 01:41.03 |
48 | 4 | 01:16.81 |
49 | 5 | 01:37.71 |
50 | 6 | 01:49.68 |
51 | 7 | 58.06 |
52 | 8 | 01:40.19 |
53 | 9 | 01:39.86 |
54 | 10 | 51.72 |
55 | 11 | 48.88 |
56 | 12 | 48.32 |
57 | 13 | 48.32 |
Stint 16:55.00 |