Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 87 | 20 Percent Faster | XRT | 1 | 0:01 | 47.63 | DQ | N. Puntola | 40 laps | 11 laps | ||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Solo Motorsports | 2 laps | +21.08 | +01:29.03 | +12.99 | +45.37 | -59.94 | +06.42 | +08.23 | -12.73 | +02.43 | +00.91 | +01:53.79 |
12 | Solo Motorsports | 4 laps | +25.76 | +01:22.54 | +12.89 | +44.58 | -01:01.83 | +06.03 | +02.97 | -04.68 | +01.72 | -00.02 | +01:49.96 |
13 | Team Vires | 23 laps | +21.22 | +01:29.60 | -02.68 | -00.30 | -01.19 | +06.54 | +02.44 | -03.44 | +04.03 | +28.62 | +02:24.84 |
14 | 20 Percent Faster | 11 laps | 01:50.93 | 02:21.40 | 01:44.43 | 01:48.82 | 01:51.47 | 01:59.24 | 01:41.42 | 53.44 | 01:46.93 | 01:50.42 | |
15 | 2 laps | -01.95 | -00.59 | -01.35 | +07.64 | +02.57 | -05.19 | +03.88 | +23.04 | +28.05 | |||
16 | South City Cab Company | 15 laps | |||||||||||
17 | last lap motorsports | 2 laps |
N. Puntola | ||
1 | 1 | 01:53.15 |
2 | 2 | 01:40.53 |
3 | 3 | 51.61 |
4 | 4 | 48.53 |
5 | 5 | 50.39 |
6 | 6 | 52.30 |
7 | 7 | 01:37.01 |
8 | 8 | 01:42.61 |
9 | 9 | 54.68 |
10 | 10 | 01:39.94 |
11 | 11 | 01:46.63 |
12 | 12 | 01:44.22 |
13 | 13 | 51.29 |
14 | 14 | 47.95 |
15 | 15 | 48.49 |
16 | 16 | 48.12 |
17 | 17 | 48.26 |
18 | 18 | 47.95 |
19 | 19 | 47.63 |
20 | 20 | 48.11 |
21 | 21 | 48.26 |
22 | 22 | 48.50 |
23 | 23 | 48.40 |
24 | 24 | 48.16 |
25 | 25 | 47.82 |
26 | 26 | 56.32 |
27 | 27 | 01:32.99 |
28 | 28 | 01:50.42 |
29 | 29 | 01:46.93 |
30 | 30 | 53.44 |
31 | 31 | 01:41.42 |
32 | 32 | 01:59.24 |
33 | 33 | 01:51.47 |
34 | 34 | 01:48.82 |
35 | 35 | 01:44.43 |
36 | 36 | 02:21.40 | Pitstop 01:20 |
Stint 43:24.27 |
N. Puntola | ||
37 | 1 | 01:50.93 |
Stint 01:50.93 |