Pos | Num | Team Name | Car | Pit | Last Pit | DT / SG | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 52 | Angel Power Racing | XRT | 2 | 0:13 | 1 / 1 | 48.13 | FIN | T. Korený | 31.75 | 27.44 | ||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Team Laptop Shop | 0.48 | -39.89 | -12.80 | +02.79 | +07.49 | -35.45 | +20.62 | +25.97 | +24.53 | +33.02 | +00.33 | +26.61 |
12 | Angel Power Racing | 0.11 | -25.58 | -26.36 | +02.97 | +07.54 | -34.42 | +23.64 | +21.31 | +24.62 | +33.08 | +00.15 | +26.95 |
13 | Conquest Racing | 0.59 | -13.55 | +03.41 | -08.99 | -22.95 | -30.44 | +53.83 | +28.85 | +07.08 | +07.66 | +01.12 | +26.02 |
14 | Angel Power Racing | 27.44 | 48.73 | 53.20 | 51.29 | 58.63 | 01:09.35 | 01:43.30 | 01:19.14 | 01:13.13 | 01:21.62 | 52.37 | |
15 | FGSFDS | 34 laps | |||||||||||
16 | Team Vires |
T. Korený | ||
1 | 1 | 01:59.35 |
2 | 2 | 01:50.58 |
3 | 3 | 52.48 |
4 | 4 | 49.69 |
5 | 5 | 48.55 |
6 | 6 | 49.19 |
7 | 7 | 48.87 |
8 | 8 | 48.25 |
9 | 9 | 48.43 |
10 | 10 | 48.13 |
11 | 11 | 51.04 |
12 | 12 | 01:32.34 |
13 | 13 | 01:51.10 |
14 | 14 | 01:45.37 |
15 | 15 | 52.45 |
16 | 16 | 49.58 |
17 | 17 | 49.30 |
18 | 18 | 49.23 |
19 | 19 | 49.29 |
20 | 20 | 49.30 |
21 | 21 | 49.27 |
22 | 22 | 49.60 |
23 | 23 | 49.78 |
24 | 24 | 49.24 |
25 | 25 | 50.19 |
26 | 26 | 01:52.23 | Pitstop 01:13 |
Stint 25:23.48 |
T. Korený | ||
27 | 1 | 59.69 |
28 | 2 | 48.99 |
29 | 3 | 59.30 |
30 | 4 | 01:41.38 |
31 | 5 | 01:47.86 |
32 | 6 | 01:47.13 |
33 | 7 | 53.37 |
34 | 8 | 48.99 |
35 | 9 | 48.65 |
36 | 10 | 48.44 |
37 | 11 | 55.97 |
38 | 12 | 01:17.52 |
39 | 13 | 01:49.37 |
40 | 14 | 01:46.83 |
41 | 15 | 01:23.98 |
42 | 16 | 01:28.66 |
43 | 17 | 52.44 |
44 | 18 | 01:03.22 |
45 | 19 | 49.77 |
46 | 20 | 01:36.78 |
47 | 21 | 01:43.95 |
48 | 22 | 51.49 |
49 | 23 | 01:04.46 |
50 | 24 | 02:09.41 | Pitstop 01:25 |
Stint 30:17.65 |
T. Korený | ||
51 | 1 | 59.40 |
52 | 2 | 01:39.42 |
53 | 3 | 52.37 |
54 | 4 | 01:21.62 |
55 | 5 | 01:13.13 |
56 | 6 | 01:19.14 |
57 | 7 | 01:43.30 |
58 | 8 | 01:09.35 |
59 | 9 | 58.63 |
60 | 10 | 51.29 |
61 | 11 | 53.20 |
62 | 12 | 48.73 |
Stint 13:49.58 |