Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 30 | Miika Haapanen | rForce | 1:34.95 | FIN | 2:03.58 | 1.29 | 0.34 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Vytautas Laguckas | -12.20 | +10.80 | +00.78 | -00.26 | -01.36 | +00.36 | +00.70 | +03.15 | +00.22 | +00.10 | +02.29 | |
2 | 76 | Charlie Guerra | 0.22 | -11.29 | +10.94 | +00.38 | -00.20 | +00.02 | +00.12 | +00.42 | +02.59 | -00.23 | -00.59 | +02.16 |
3 | 55 | Marian Todorov | 0.73 | -00.10 | -00.54 | +01.13 | +00.84 | +00.73 | +01.10 | +00.19 | +02.25 | -00.21 | +00.08 | +05.47 |
4 | 30 | Miika Haapanen | 0.34 | 2:03.58 | 1:46.89 | 1:35.44 | 1:35.01 | 1:35.16 | 1:35.36 | 1:35.61 | 1:38.23 | 1:34.97 | 1:35.12 | |
5 | 22 | Spencer Rose | 0.19 | +00.72 | +00.13 | +00.49 | -00.62 | -00.60 | +00.06 | +00.54 | +02.50 | -00.32 | -00.29 | +02.61 |
6 | 84 | Jan Mueller | 0.26 | +01.93 | +02.15 | +00.17 | -00.26 | -00.19 | +00.25 | +00.26 | +02.77 | -00.68 | -00.73 | +05.67 |
7 | 74 | Vladan Pavlovic | 0.26 | +02.99 | +01.69 | -00.08 | -00.13 | -00.28 | +00.09 | +00.14 | +02.62 | -01.72 | -00.95 | +04.37 |
M. Haapanen | ||
1 | 1 | 4:47.20 |
2 | 2 | 1:34.95 |
3 | 3 | 1:35.16 |
4 | 4 | 2:23.70 |
5 | 5 | 2:21.26 |
6 | 6 | 1:35.95 |
7 | 7 | 1:35.12 |
8 | 8 | 1:34.97 |
9 | 9 | 1:38.23 |
10 | 10 | 1:35.61 |
11 | 11 | 1:35.36 |
12 | 12 | 1:35.16 |
13 | 13 | 1:35.01 |
14 | 14 | 1:35.44 |
15 | 15 | 1:46.89 |
16 | 16 | 2:03.58 |
Stint 26:06.39 |