Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Vytautas Laguckas | Last Lap Motorsports | 1:34.59 | FIN | 1:34.84 | 14 laps | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Vytautas Laguckas | 1:34.84 | 1:34.59 | 1:34.76 | 1:34.94 | 1:35.04 | 1:34.79 | 1:34.97 | 1:34.95 | 1:35.15 | 1:34.97 | ||
2 | 19 | Przemek Wdowiarz | 3.68 | -01.16 | -00.56 | -00.22 | -00.08 | -00.03 | -00.41 | -00.17 | -00.24 | +00.13 | -00.03 | -02.77 |
3 | 22 | Spencer Rose | 3.92 | -00.51 | -00.80 | -00.75 | -00.35 | -00.16 | -00.60 | -00.23 | -00.35 | -00.38 | -00.70 | -04.83 |
4 | 76 | Charlie Guerra | 2.60 | -01.53 | -00.85 | -01.21 | -00.96 | -00.28 | -00.52 | -00.28 | -00.20 | -00.19 | -00.67 | -06.69 |
V. Laguckas | ||
1 | 1 | 5:38.77 |
2 | 2 | 1:35.07 |
3 | 3 | 1:35.09 |
4 | 4 | 1:34.99 |
5 | 5 | 1:34.97 |
6 | 6 | 1:35.15 |
7 | 7 | 1:34.95 |
8 | 8 | 1:34.97 |
9 | 9 | 1:34.79 |
10 | 10 | 1:35.04 |
11 | 11 | 1:34.94 |
12 | 12 | 1:34.76 |
13 | 13 | 1:34.59 |
14 | 14 | 1:34.84 |
Stint 20:34.15 |