Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 84 | Jan Mueller | Triple 7 Racing | 1:35.46 | FIN | 1:35.66 | 25.87 | 0.35 | |||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 26 | Jack Atkinson | 5.69 | +00.20 | +00.09 | -00.37 | -00.38 | +00.22 | -00.01 | +00.26 | +00.59 | -00.41 | +00.27 | +00.46 |
8 | 74 | Vladan Pavlovic | 1.48 | +00.14 | +00.33 | -00.03 | -00.02 | -00.08 | -00.19 | -01.12 | +00.58 | +00.17 | +00.41 | +00.19 |
9 | 55 | Marian Todorov | 0.44 | +01.24 | +00.87 | +01.35 | +00.50 | +01.54 | +01.31 | +01.22 | +01.78 | -15.19 | -00.50 | -05.88 |
10 | 84 | Jan Mueller | 0.35 | 1:35.66 | 1:35.73 | 1:35.63 | 1:35.46 | 1:35.98 | 1:35.73 | 1:36.07 | 1:36.49 | 1:35.62 | 1:35.66 | |
11 | 64 | Martin Kapal | 0.79 | +00.73 | -00.09 | -00.26 | +00.10 | -01.86 | -00.99 | +00.83 | -00.12 | -04.82 | -00.43 | -06.91 |
12 | 99 | Adam Brown | 1.08 | +00.25 | -00.28 | -01.80 | -00.76 | +00.16 | -01.39 | -00.21 | -00.01 | -01.53 | -00.55 | -06.12 |
13 | 96 | Rony KronpuĆĄs | 1.52 | +00.44 | -00.05 | +00.29 | -02.41 | +00.25 | -01.02 | +00.28 | +00.74 | -00.12 | -00.12 | -01.72 |
J. Mueller | ||
1 | 1 | 5:34.64 |
2 | 2 | 1:38.52 |
3 | 3 | 1:35.62 |
4 | 4 | 1:36.58 |
5 | 5 | 1:35.66 |
6 | 6 | 1:35.62 |
7 | 7 | 1:36.49 |
8 | 8 | 1:36.07 |
9 | 9 | 1:35.73 |
10 | 10 | 1:35.98 |
11 | 11 | 1:35.46 |
12 | 12 | 1:35.63 |
13 | 13 | 1:35.73 |
14 | 14 | 1:35.66 |
Stint 20:48.75 |