Pos | Num | Driver | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 66 | Henrik Fortelius | 1:36.77 | FIN | 1:38.41 | 1:14.00 | 30.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 46 | Mindaugas Bartusevicius | 3.56 | +03.31 | +02.16 | +02.62 | +05.70 | -02.07 | +04.94 | +10.13 | +01.46 | +01.49 | +01.72 | +31.46 |
15 | 65 | Frank Sinchety | 5.52 | +02.57 | +01.46 | +01.02 | +03.31 | +02.89 | -00.19 | +09.26 | +01.20 | +00.94 | +01.73 | +24.19 |
16 | 37 | Dániel Balla | 5.57 | +02.36 | +00.84 | -10.07 | +06.02 | +03.53 | +03.89 | +10.49 | +01.88 | +01.18 | +02.11 | +22.23 |
17 | 66 | Henrik Fortelius | 30.09 | 1:38.41 | 1:38.01 | 1:38.69 | 1:42.27 | 1:39.25 | 1:40.93 | 1:46.17 | 1:37.49 | 1:37.12 | 1:37.77 | |
18 | 47 | Michal Málek | 16.10 | +02.28 | +01.46 | +02.94 | +06.18 | +03.45 | +04.56 | +09.99 | -11.26 | +00.88 | +01.65 | +22.13 |
H. Fortelius | ||
1 | 1 | 5:36.26 |
2 | 2 | 1:44.98 |
3 | 3 | 1:37.40 |
4 | 4 | 1:36.77 |
5 | 5 | 1:37.77 |
6 | 6 | 1:37.12 |
7 | 7 | 1:37.49 |
8 | 8 | 1:46.17 |
9 | 9 | 1:40.93 |
10 | 10 | 1:39.25 |
11 | 11 | 1:42.27 |
12 | 12 | 1:38.69 |
13 | 13 | 1:38.01 |
14 | 14 | 1:38.41 |
Stint 21:35.26 |