Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Vytautas Laguckas | Last Lap Motorsports | 1:34.13 | FIN | 1:34.13 | 14 laps | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Vytautas Laguckas | 1:34.13 | 1:34.73 | 1:34.62 | 1:34.31 | 1:34.56 | 1:34.52 | 1:34.57 | 1:34.51 | 1:34.75 | 1:34.45 | ||
2 | 19 | Przemek Wdowiarz | 2.97 | -00.29 | -00.05 | -00.11 | -00.26 | -00.02 | -00.19 | -00.18 | -00.30 | -00.13 | -00.20 | -01.73 |
3 | 22 | Spencer Rose | 8.54 | -00.42 | -00.12 | -00.09 | -00.89 | -01.03 | -00.68 | -00.54 | -00.78 | -00.55 | -01.02 | -06.12 |
4 | 76 | Charlie Guerra | 2.51 | -01.16 | -00.86 | -00.54 | -01.61 | -00.81 | -01.25 | -00.65 | -00.76 | -00.45 | -01.03 | -09.12 |
V. Laguckas | ||
1 | 1 | 5:28.30 |
2 | 2 | 1:34.72 |
3 | 3 | 1:34.56 |
4 | 4 | 1:34.79 |
5 | 5 | 1:34.45 |
6 | 6 | 1:34.75 |
7 | 7 | 1:34.51 |
8 | 8 | 1:34.57 |
9 | 9 | 1:34.52 |
10 | 10 | 1:34.56 |
11 | 11 | 1:34.31 |
12 | 12 | 1:34.62 |
13 | 13 | 1:34.73 |
14 | 14 | 1:34.13 |
Stint 20:29.22 |