Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 09 | Genuine Racing | XRR | 18 | 21 | 0:49 | 1:34.54 | FIN | K. Ivanov | 1:34.71 | 11.06 | 11.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 830 | Lap 829 | Lap 828 | Lap 827 | Lap 826 | Lap 825 | Lap 824 | Lap 823 | Lap 822 | Lap 821 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 | ineX Racing and Friends | -00.64 | +00.56 | -00.33 | +00.82 | +00.40 | -00.36 | -00.33 | -00.07 | +00.37 | -00.06 | +00.36 | |
2 | 09 | Genuine Racing | 11.06 | 1:34.71 | 1:35.53 | 1:34.72 | 1:35.69 | 1:35.23 | 1:35.09 | 1:35.01 | 1:35.00 | 1:35.54 | 1:35.05 | |
3 | 08 | Conquest Racing | 2 laps | -07.36 | +00.40 | -00.25 | +00.02 | -00.68 | -00.32 | +00.61 | -00.20 | -07.78 | ||
4 | 29 | Genuine Racing | 8.75 | -02.35 | +00.16 | -00.07 | -00.93 | -01.20 | -00.84 | +00.04 | -00.21 | -05.40 | ||
5 | 06 | nFinity eSports Racing | 1 lap | -01.50 | -00.53 | -00.63 | -00.67 | -01.04 | -00.25 | -00.88 | -05.50 |
O. Taskinen | ||
1 | 1 | 2:56.82 |
2 | 2 | 1:42.21 |
3 | 3 | 1:36.15 |
4 | 4 | 1:36.07 |
5 | 5 | 1:36.88 |
6 | 6 | 1:36.06 |
7 | 7 | 1:35.85 |
8 | 8 | 1:35.89 |
9 | 9 | 1:36.44 |
10 | 10 | 1:36.06 |
11 | 11 | 1:36.08 |
12 | 12 | 1:36.36 |
13 | 13 | 1:36.16 |
14 | 14 | 1:36.30 |
15 | 15 | 1:36.13 |
16 | 16 | 1:35.83 |
17 | 17 | 1:35.30 |
18 | 18 | 1:35.58 |
19 | 19 | 1:35.61 |
20 | 20 | 1:35.39 |
21 | 21 | 1:35.40 |
22 | 22 | 1:35.24 |
23 | 23 | 1:35.45 |
24 | 24 | 1:34.98 |
25 | 25 | 1:35.15 |
26 | 26 | 1:35.40 |
27 | 27 | 1:35.28 |
28 | 28 | 1:35.40 |
29 | 29 | 1:35.23 |
30 | 30 | 1:35.28 |
31 | 31 | 1:35.06 |
32 | 32 | 1:35.58 |
33 | 33 | 1:35.18 |
34 | 34 | 1:35.20 |
35 | 35 | 1:35.19 |
36 | 36 | 1:35.14 |
37 | 37 | 1:35.28 |
38 | 38 | 1:35.11 |
39 | 39 | 1:35.55 |
40 | 40 | 1:35.54 |
41 | 41 | 1:41.90 | Pitstop 0:55 |
Stint 1:03:57.89 |
H. Tanskanen | ||
42 | 1 | 2:23.87 |
H. Tanskanen | ||
43 | 1 | 1:36.23 |
44 | 2 | 1:35.79 |
45 | 3 | 1:35.95 |
46 | 4 | 1:36.37 |
47 | 5 | 1:35.73 |
48 | 6 | 1:35.77 |
49 | 7 | 1:36.37 |
50 | 8 | 1:35.79 |
51 | 9 | 1:35.90 |
52 | 10 | 1:35.68 |
53 | 11 | 1:35.59 |
54 | 12 | 1:36.01 |
55 | 13 | 1:35.77 |
56 | 14 | 1:35.56 |
57 | 15 | 1:35.50 |
58 | 16 | 1:35.75 |
59 | 17 | 1:36.28 |
60 | 18 | 1:36.07 |
61 | 19 | 1:35.57 |
62 | 20 | 1:35.53 |
63 | 21 | 1:35.61 |
64 | 22 | 1:35.34 |
65 | 23 | 1:35.51 |
66 | 24 | 1:35.22 |
67 | 25 | 1:35.70 |
68 | 26 | 1:35.51 |
69 | 27 | 1:35.34 |
70 | 28 | 1:35.30 |
71 | 29 | 1:35.07 |
72 | 30 | 1:35.15 |
73 | 31 | 1:35.28 |
74 | 32 | 1:35.31 |
75 | 33 | 1:35.87 |
76 | 34 | 1:35.01 |
77 | 35 | 1:35.12 |
78 | 36 | 1:35.06 |
79 | 37 | 1:35.75 |
80 | 38 | 1:35.08 |
81 | 39 | 1:35.28 |
82 | 40 | 1:42.52 | Pitstop 0:55 |
Stint 1:03:51.24 |
K. Ivanov | ||
83 | 1 | 2:24.98 |
K. Ivanov | ||
84 | 1 | 1:36.18 |
85 | 2 | 1:36.46 |
86 | 3 | 1:36.19 |
87 | 4 | 1:35.84 |
88 | 5 | 1:36.24 |
89 | 6 | 1:36.34 |
90 | 7 | 1:36.13 |
91 | 8 | 1:36.09 |
92 | 9 | 1:35.74 |
93 | 10 | 1:35.91 |
94 | 11 | 1:36.39 |
95 | 12 | 1:35.82 |
96 | 13 | 1:35.53 |
97 | 14 | 1:35.54 |
98 | 15 | 1:36.20 |
99 | 16 | 1:35.41 |
100 | 17 | 1:35.40 |
101 | 18 | 1:35.36 |
102 | 19 | 1:35.22 |
103 | 20 | 1:35.63 |
104 | 21 | 1:35.18 |
105 | 22 | 1:35.65 |
106 | 23 | 1:35.25 |
107 | 24 | 1:35.11 |
108 | 25 | 1:35.27 |
109 | 26 | 1:35.54 |
110 | 27 | 1:34.92 |
111 | 28 | 1:35.12 |
112 | 29 | 1:35.77 |
113 | 30 | 1:35.23 |
114 | 31 | 1:35.05 |
115 | 32 | 1:35.04 |
116 | 33 | 1:34.95 |
117 | 34 | 1:34.81 |
118 | 35 | 1:34.99 |
119 | 36 | 1:34.74 |
120 | 37 | 1:34.92 |
121 | 38 | 1:34.94 |
122 | 39 | 1:42.42 | Pitstop 0:56 |
Stint 1:02:12.52 |
O. Taskinen | ||
123 | 1 | 2:24.02 |
O. Taskinen | ||
124 | 1 | 1:36.35 |
125 | 2 | 1:35.80 |
126 | 3 | 1:36.20 |
127 | 4 | 1:35.83 |
128 | 5 | 1:35.98 |
129 | 6 | 1:36.41 |
130 | 7 | 1:36.07 |
131 | 8 | 1:35.95 |
132 | 9 | 1:35.87 |
133 | 10 | 1:35.97 |
134 | 11 | 1:35.79 |
135 | 12 | 1:35.85 |
136 | 13 | 1:35.96 |
137 | 14 | 1:35.51 |
138 | 15 | 1:35.50 |
139 | 16 | 1:35.49 |
140 | 17 | 1:35.53 |
141 | 18 | 1:35.62 |
142 | 19 | 1:35.57 |
143 | 20 | 1:35.61 |
144 | 21 | 1:35.27 |
145 | 22 | 1:35.26 |
146 | 23 | 1:35.22 |
147 | 24 | 1:35.52 |
148 | 25 | 1:35.19 |
149 | 26 | 1:35.39 |
150 | 27 | 1:35.37 |
151 | 28 | 1:35.09 |
152 | 29 | 1:35.07 |
153 | 30 | 1:35.06 |
154 | 31 | 1:35.03 |
155 | 32 | 1:35.06 |
156 | 33 | 1:35.06 |
157 | 34 | 1:34.97 |
158 | 35 | 1:35.03 |
159 | 36 | 1:35.35 |
160 | 37 | 1:35.37 |
161 | 38 | 1:35.67 |
162 | 39 | 1:42.41 | Pitstop 0:54 |
Stint 1:02:13.25 |
H. Tanskanen | ||
163 | 1 | 2:24.49 |
H. Tanskanen | ||
164 | 1 | 1:36.25 |
165 | 2 | 1:36.15 |
166 | 3 | 1:36.18 |
167 | 4 | 1:35.97 |
168 | 5 | 1:35.98 |
169 | 6 | 1:35.98 |
170 | 7 | 1:35.92 |
171 | 8 | 1:36.66 |
172 | 9 | 1:35.91 |
173 | 10 | 1:35.97 |
174 | 11 | 1:36.07 |
175 | 12 | 1:36.13 |
176 | 13 | 1:35.85 |
177 | 14 | 1:35.84 |
178 | 15 | 1:35.71 |
179 | 16 | 1:35.83 |
180 | 17 | 1:35.58 |
181 | 18 | 1:35.96 |
182 | 19 | 1:35.37 |
183 | 20 | 1:35.21 |
184 | 21 | 1:35.49 |
185 | 22 | 1:35.58 |
186 | 23 | 1:35.51 |
187 | 24 | 1:35.15 |
188 | 25 | 1:35.49 |
189 | 26 | 1:35.60 |
190 | 27 | 1:35.27 |
191 | 28 | 1:35.20 |
192 | 29 | 1:35.63 |
193 | 30 | 1:35.86 |
194 | 31 | 1:35.62 |
195 | 32 | 1:35.54 |
196 | 33 | 1:36.58 |
197 | 34 | 1:35.85 |
198 | 35 | 1:42.47 | Pitstop 1:18 |
Stint 55:59.36 |
K. Ivanov | ||
199 | 1 | 2:52.09 |
K. Ivanov | ||
200 | 1 | 2:04.60 |
201 | 2 | 2:30.81 |
202 | 3 | 2:31.93 |
203 | 4 | 2:27.24 |
204 | 5 | 2:10.89 |
205 | 6 | 1:36.76 |
206 | 7 | 2:25.73 |
207 | 8 | 2:16.56 |
208 | 9 | 1:36.15 |
209 | 10 | 1:35.69 |
210 | 11 | 1:35.51 |
211 | 12 | 1:35.55 |
212 | 13 | 1:35.45 |
213 | 14 | 1:35.31 |
214 | 15 | 1:35.39 |
215 | 16 | 1:35.42 |
216 | 17 | 1:35.40 |
217 | 18 | 1:35.48 |
218 | 19 | 1:35.15 |
219 | 20 | 1:35.73 |
220 | 21 | 1:35.16 |
221 | 22 | 1:35.30 |
222 | 23 | 1:34.96 |
223 | 24 | 1:36.15 |
224 | 25 | 1:35.43 |
225 | 26 | 1:34.99 |
226 | 27 | 1:34.84 |
227 | 28 | 1:35.06 |
228 | 29 | 1:34.87 |
229 | 30 | 1:34.78 |
230 | 31 | 1:35.03 |
231 | 32 | 1:35.03 |
232 | 33 | 1:35.01 |
233 | 34 | 1:35.00 |
234 | 35 | 1:34.87 |
235 | 36 | 1:42.02 | Pitstop 0:53 |
Stint 1:02:39.25 |
O. Taskinen | ||
236 | 1 | 2:22.34 |
O. Taskinen | ||
237 | 1 | 1:36.13 |
238 | 2 | 1:36.09 |
239 | 3 | 1:35.96 |
240 | 4 | 1:36.60 |
241 | 5 | 1:35.82 |
242 | 6 | 1:35.81 |
243 | 7 | 1:36.07 |
244 | 8 | 1:36.00 |
245 | 9 | 1:35.94 |
246 | 10 | 1:35.91 |
247 | 11 | 1:35.86 |
248 | 12 | 1:35.76 |
249 | 13 | 1:35.85 |
250 | 14 | 1:35.58 |
251 | 15 | 1:35.56 |
252 | 16 | 1:35.47 |
253 | 17 | 1:35.29 |
254 | 18 | 1:35.67 |
255 | 19 | 1:35.48 |
256 | 20 | 1:35.27 |
257 | 21 | 1:35.57 |
258 | 22 | 1:35.37 |
259 | 23 | 1:35.11 |
260 | 24 | 1:34.97 |
261 | 25 | 1:35.11 |
262 | 26 | 2:19.98 |
263 | 27 | 2:32.61 |
264 | 28 | 2:28.86 |
265 | 29 | 2:29.57 |
266 | 30 | 2:23.67 |
267 | 31 | 1:36.71 |
268 | 32 | 1:36.46 |
269 | 33 | 1:35.41 |
270 | 34 | 1:35.28 |
271 | 35 | 1:35.40 |
272 | 36 | 1:35.63 |
273 | 37 | 1:35.63 |
274 | 38 | 1:42.63 | Pitstop 0:54 |
Stint 1:05:00.09 |
B. Knops | ||
275 | 1 | 2:23.01 |
B. Knops | ||
276 | 1 | 1:37.62 |
277 | 2 | 1:36.04 |
278 | 3 | 1:36.32 |
279 | 4 | 1:36.69 |
280 | 5 | 1:36.19 |
281 | 6 | 1:36.73 |
282 | 7 | 1:36.51 |
283 | 8 | 1:36.22 |
284 | 9 | 1:36.47 |
285 | 10 | 1:36.29 |
286 | 11 | 1:36.68 |
287 | 12 | 1:36.59 |
288 | 13 | 1:36.60 |
289 | 14 | 1:36.36 |
290 | 15 | 1:36.64 |
291 | 16 | 1:35.95 |
292 | 17 | 1:36.70 |
293 | 18 | 1:35.89 |
294 | 19 | 1:35.98 |
295 | 20 | 1:36.04 |
296 | 21 | 1:36.03 |
297 | 22 | 1:36.20 |
298 | 23 | 1:36.01 |
299 | 24 | 1:35.68 |
300 | 25 | 1:35.91 |
301 | 26 | 1:36.87 |
302 | 27 | 1:36.27 |
303 | 28 | 1:35.94 |
304 | 29 | 1:36.38 |
305 | 30 | 1:36.48 |
306 | 31 | 1:36.32 |
307 | 32 | 1:36.03 |
308 | 33 | 1:36.25 |
309 | 34 | 1:36.01 |
310 | 35 | 1:36.01 |
311 | 36 | 1:35.84 |
312 | 37 | 1:36.91 |
313 | 38 | 1:36.34 |
314 | 39 | 1:36.59 |
315 | 40 | 1:43.24 | Pitstop 0:56 |
Stint 1:04:19.82 |
D. Engel | ||
316 | 1 | 2:25.42 |
D. Engel | ||
317 | 1 | 1:36.41 |
318 | 2 | 1:36.39 |
319 | 3 | 1:36.33 |
320 | 4 | 1:36.18 |
321 | 5 | 1:36.73 |
322 | 6 | 1:36.07 |
323 | 7 | 1:36.62 |
324 | 8 | 1:36.40 |
325 | 9 | 1:36.28 |
326 | 10 | 1:36.37 |
327 | 11 | 1:36.22 |
328 | 12 | 1:36.43 |
329 | 13 | 1:36.17 |
330 | 14 | 1:37.29 |
331 | 15 | 1:36.56 |
332 | 16 | 1:36.65 |
333 | 17 | 1:36.23 |
334 | 18 | 1:35.72 |
335 | 19 | 1:36.09 |
336 | 20 | 1:35.64 |
337 | 21 | 1:36.06 |
338 | 22 | 1:36.11 |
339 | 23 | 1:36.04 |
340 | 24 | 1:35.65 |
341 | 25 | 1:35.90 |
342 | 26 | 1:36.17 |
343 | 27 | 1:35.87 |
344 | 28 | 1:36.27 |
345 | 29 | 1:36.64 |
346 | 30 | 1:36.65 |
347 | 31 | 1:36.10 |
348 | 32 | 1:35.93 |
349 | 33 | 1:35.89 |
350 | 34 | 1:35.95 |
351 | 35 | 1:36.26 |
352 | 36 | 1:35.82 |
353 | 37 | 1:35.87 |
354 | 38 | 1:36.05 |
355 | 39 | 1:37.26 |
356 | 40 | 1:36.02 |
357 | 41 | 1:35.78 |
358 | 42 | 1:42.37 | Pitstop 0:55 |
Stint 1:07:27.44 |
B. Knops | ||
359 | 1 | 2:26.08 |
B. Knops | ||
360 | 1 | 1:36.93 |
361 | 2 | 1:36.44 |
362 | 3 | 1:36.16 |
363 | 4 | 1:36.01 |
364 | 5 | 1:36.43 |
365 | 6 | 1:36.10 |
366 | 7 | 1:36.60 |
367 | 8 | 1:36.55 |
368 | 9 | 1:36.48 |
369 | 10 | 1:36.32 |
370 | 11 | 1:35.79 |
371 | 12 | 1:36.29 |
372 | 13 | 1:36.70 |
373 | 14 | 1:36.69 |
374 | 15 | 1:36.22 |
375 | 16 | 1:35.90 |
376 | 17 | 1:36.08 |
377 | 18 | 1:36.04 |
378 | 19 | 1:36.29 |
379 | 20 | 1:36.15 |
380 | 21 | 1:36.16 |
381 | 22 | 1:35.99 |
382 | 23 | 1:35.59 |
383 | 24 | 1:37.38 |
384 | 25 | 1:35.77 |
385 | 26 | 1:36.44 |
386 | 27 | 1:37.26 |
387 | 28 | 2:37.33 |
D. Engel | ||
388 | 1 | 1:37.32 |
389 | 2 | 1:36.56 |
390 | 3 | 1:36.64 |
391 | 4 | 1:36.32 |
392 | 5 | 1:36.14 |
393 | 6 | 1:36.13 |
394 | 7 | 1:36.14 |
395 | 8 | 1:36.26 |
396 | 9 | 1:36.13 |
397 | 10 | 1:36.21 |
398 | 11 | 1:36.34 |
399 | 12 | 1:35.95 |
400 | 13 | 1:35.96 |
401 | 14 | 1:38.01 |
402 | 15 | 1:35.85 |
403 | 16 | 1:35.90 |
404 | 17 | 1:36.41 |
405 | 18 | 1:35.73 |
406 | 19 | 1:35.80 |
407 | 20 | 1:35.60 |
408 | 21 | 1:35.55 |
409 | 22 | 1:35.59 |
410 | 23 | 1:35.62 |
411 | 24 | 1:35.34 |
412 | 25 | 1:35.43 |
413 | 26 | 1:35.59 |
414 | 27 | 1:35.60 |
415 | 28 | 1:35.83 |
416 | 29 | 1:35.53 |
417 | 30 | 1:35.40 |
418 | 31 | 1:36.14 |
419 | 32 | 1:36.42 |
420 | 33 | 1:36.84 |
421 | 34 | 1:36.28 |
422 | 35 | 1:35.86 |
423 | 36 | 1:36.30 |
424 | 37 | 1:36.09 |
425 | 38 | 1:35.55 |
426 | 39 | 1:35.72 |
427 | 40 | 1:41.36 | Pitstop 0:56 |
Stint 1:04:07.44 |
B. Knops | ||
428 | 1 | 2:25.14 |
B. Knops | ||
429 | 1 | 1:36.69 |
430 | 2 | 1:36.35 |
431 | 3 | 1:36.40 |
432 | 4 | 1:36.08 |
433 | 5 | 1:36.21 |
434 | 6 | 1:36.34 |
435 | 7 | 1:36.12 |
436 | 8 | 1:36.30 |
437 | 9 | 1:36.78 |
438 | 10 | 1:36.59 |
439 | 11 | 1:36.32 |
440 | 12 | 1:37.18 |
441 | 13 | 1:36.07 |
442 | 14 | 1:36.52 |
443 | 15 | 1:35.85 |
444 | 16 | 1:36.43 |
445 | 17 | 1:36.32 |
446 | 18 | 1:35.80 |
447 | 19 | 1:36.05 |
448 | 20 | 1:35.81 |
449 | 21 | 1:36.21 |
450 | 22 | 1:36.30 |
451 | 23 | 1:35.96 |
452 | 24 | 1:35.70 |
453 | 25 | 1:35.61 |
454 | 26 | 1:35.42 |
455 | 27 | 1:35.48 |
456 | 28 | 1:35.74 |
457 | 29 | 1:35.74 |
458 | 30 | 1:36.13 |
459 | 31 | 1:35.97 |
460 | 32 | 1:35.93 |
461 | 33 | 1:36.53 |
462 | 34 | 1:35.54 |
463 | 35 | 1:35.94 |
464 | 36 | 1:36.52 |
465 | 37 | 1:36.65 |
466 | 38 | 1:36.70 |
467 | 39 | 1:36.16 |
468 | 40 | 1:43.87 | Pitstop 0:56 |
Stint 1:04:14.31 |
H. Tanskanen | ||
469 | 1 | 2:25.29 |
H. Tanskanen | ||
470 | 1 | 1:36.28 |
471 | 2 | 1:36.14 |
472 | 3 | 1:35.93 |
473 | 4 | 1:35.99 |
474 | 5 | 1:36.81 |
475 | 6 | 1:36.27 |
476 | 7 | 1:36.22 |
477 | 8 | 1:35.92 |
478 | 9 | 1:36.02 |
479 | 10 | 1:35.74 |
480 | 11 | 1:36.13 |
481 | 12 | 1:36.95 |
482 | 13 | 1:35.61 |
483 | 14 | 1:35.65 |
484 | 15 | 1:35.78 |
485 | 16 | 1:35.57 |
486 | 17 | 1:35.46 |
487 | 18 | 1:35.45 |
488 | 19 | 1:35.26 |
489 | 20 | 1:35.30 |
490 | 21 | 1:35.51 |
491 | 22 | 1:35.58 |
492 | 23 | 1:35.79 |
493 | 24 | 1:35.67 |
494 | 25 | 1:35.51 |
495 | 26 | 1:35.23 |
496 | 27 | 1:35.17 |
497 | 28 | 1:35.14 |
498 | 29 | 1:35.44 |
499 | 30 | 1:35.11 |
500 | 31 | 1:35.42 |
501 | 32 | 1:34.89 |
502 | 33 | 1:35.14 |
503 | 34 | 1:34.78 |
504 | 35 | 1:35.17 |
505 | 36 | 1:35.08 |
506 | 37 | 1:35.25 |
507 | 38 | 1:35.69 |
508 | 39 | 1:35.95 |
509 | 40 | 1:35.90 |
510 | 41 | 1:41.42 | Pitstop 0:54 |
Stint 1:05:27.32 |
H. Tanskanen | ||
511 | 1 | 2:23.17 |
512 | 2 | 1:35.81 |
513 | 3 | 1:35.84 |
514 | 4 | 1:35.70 |
515 | 5 | 1:36.15 |
516 | 6 | 1:36.09 |
517 | 7 | 1:36.30 |
518 | 8 | 1:35.96 |
519 | 9 | 1:35.95 |
520 | 10 | 1:35.91 |
521 | 11 | 1:35.67 |
522 | 12 | 1:35.62 |
523 | 13 | 1:36.04 |
524 | 14 | 1:35.38 |
525 | 15 | 1:35.64 |
526 | 16 | 1:36.05 |
527 | 17 | 1:35.63 |
528 | 18 | 1:35.78 |
529 | 19 | 1:36.05 |
530 | 20 | 1:35.61 |
531 | 21 | 1:36.07 |
532 | 22 | 1:35.60 |
533 | 23 | 1:35.37 |
534 | 24 | 1:35.43 |
535 | 25 | 1:35.90 |
536 | 26 | 1:35.18 |
537 | 27 | 1:35.59 |
538 | 28 | 1:35.47 |
539 | 29 | 1:35.52 |
540 | 30 | 1:35.87 |
541 | 31 | 1:35.26 |
542 | 32 | 1:34.90 |
543 | 33 | 1:35.83 |
544 | 34 | 1:35.82 |
545 | 35 | 1:35.16 |
546 | 36 | 1:35.02 |
547 | 37 | 1:35.02 |
548 | 38 | 1:35.31 |
549 | 39 | 1:35.32 |
550 | 40 | 1:34.84 |
551 | 41 | 1:35.18 |
552 | 42 | 1:41.50 | Pitstop 0:54 |
Stint 1:07:49.51 |
O. Taskinen | ||
553 | 1 | 2:24.67 |
O. Taskinen | ||
554 | 1 | 1:36.24 |
555 | 2 | 1:36.01 |
556 | 3 | 1:35.93 |
557 | 4 | 1:36.19 |
558 | 5 | 1:35.92 |
559 | 6 | 1:36.25 |
560 | 7 | 1:36.89 |
561 | 8 | 1:36.21 |
562 | 9 | 1:35.80 |
563 | 10 | 1:35.96 |
564 | 11 | 1:35.54 |
565 | 12 | 1:35.80 |
566 | 13 | 1:35.85 |
567 | 14 | 1:35.55 |
568 | 15 | 1:35.58 |
569 | 16 | 1:35.93 |
570 | 17 | 1:35.22 |
571 | 18 | 1:35.58 |
572 | 19 | 1:35.93 |
573 | 20 | 1:35.28 |
574 | 21 | 1:35.21 |
575 | 22 | 1:35.49 |
576 | 23 | 1:35.07 |
577 | 24 | 1:35.24 |
578 | 25 | 1:35.04 |
579 | 26 | 1:34.93 |
580 | 27 | 1:34.98 |
581 | 28 | 1:34.95 |
582 | 29 | 1:34.77 |
583 | 30 | 1:34.91 |
584 | 31 | 1:34.73 |
585 | 32 | 1:34.72 |
586 | 33 | 1:35.22 |
587 | 34 | 1:34.83 |
588 | 35 | 1:34.66 |
589 | 36 | 1:35.73 |
590 | 37 | 1:35.21 |
591 | 38 | 1:41.59 | Pitstop 0:54 |
Stint 1:00:34.94 |
K. Ivanov | ||
592 | 1 | 2:24.30 |
K. Ivanov | ||
593 | 1 | 1:36.14 |
594 | 2 | 1:36.08 |
595 | 3 | 1:35.96 |
596 | 4 | 1:36.21 |
597 | 5 | 1:36.00 |
598 | 6 | 1:35.72 |
599 | 7 | 1:36.02 |
600 | 8 | 1:35.71 |
601 | 9 | 1:35.71 |
602 | 10 | 1:35.65 |
603 | 11 | 1:35.62 |
604 | 12 | 1:35.67 |
605 | 13 | 1:35.44 |
606 | 14 | 1:54.32 | Pitstop 0:47 |
Stint 22:40.25 |
K. Ivanov | ||
607 | 1 | 2:25.88 | Pitstop 0:48 |
Stint 2:25.88 |
K. Ivanov | ||
608 | 1 | 2:18.70 |
609 | 2 | 1:51.62 |
610 | 3 | 2:28.86 |
611 | 4 | 2:21.07 |
612 | 5 | 1:36.56 |
613 | 6 | 1:35.64 |
614 | 7 | 1:35.68 |
615 | 8 | 1:35.66 |
616 | 9 | 1:35.56 |
617 | 10 | 1:35.59 |
618 | 11 | 1:35.76 |
619 | 12 | 1:35.49 |
620 | 13 | 1:35.36 |
621 | 14 | 1:35.60 |
622 | 15 | 1:35.13 |
623 | 16 | 1:35.16 |
624 | 17 | 1:35.44 |
625 | 18 | 1:35.38 |
626 | 19 | 1:35.56 |
627 | 20 | 1:35.37 |
628 | 21 | 1:35.27 |
629 | 22 | 1:34.98 |
630 | 23 | 1:35.08 |
631 | 24 | 1:34.99 |
632 | 25 | 1:34.76 |
633 | 26 | 1:34.93 |
634 | 27 | 1:34.78 |
635 | 28 | 1:34.54 |
636 | 29 | 1:34.75 |
637 | 30 | 1:34.61 |
638 | 31 | 1:35.22 |
639 | 32 | 1:34.93 |
640 | 33 | 1:34.72 |
641 | 34 | 1:35.22 |
642 | 35 | 1:34.92 |
643 | 36 | 1:35.44 |
644 | 37 | 1:34.88 |
645 | 38 | 1:42.15 | Pitstop 0:54 |
Stint 1:03:05.36 |
H. Tanskanen | ||
646 | 1 | 2:23.49 |
H. Tanskanen | ||
647 | 1 | 1:35.79 |
648 | 2 | 1:36.03 |
649 | 3 | 1:35.82 |
650 | 4 | 1:36.03 |
651 | 5 | 1:36.16 |
652 | 6 | 1:35.80 |
653 | 7 | 1:36.05 |
654 | 8 | 1:36.02 |
655 | 9 | 1:35.73 |
656 | 10 | 1:35.69 |
657 | 11 | 1:35.75 |
658 | 12 | 1:36.12 |
659 | 13 | 1:35.84 |
660 | 14 | 1:36.13 |
661 | 15 | 1:35.45 |
662 | 16 | 1:35.74 |
663 | 17 | 1:35.46 |
664 | 18 | 1:35.46 |
665 | 19 | 1:35.67 |
666 | 20 | 1:36.27 |
667 | 21 | 1:35.15 |
668 | 22 | 1:35.58 |
669 | 23 | 1:35.22 |
670 | 24 | 1:35.14 |
671 | 25 | 1:35.12 |
672 | 26 | 1:35.17 |
673 | 27 | 1:35.13 |
674 | 28 | 1:35.62 |
675 | 29 | 1:35.25 |
676 | 30 | 1:35.11 |
677 | 31 | 1:34.94 |
678 | 32 | 1:34.84 |
679 | 33 | 1:35.03 |
680 | 34 | 1:34.80 |
681 | 35 | 1:34.98 |
682 | 36 | 1:34.76 |
683 | 37 | 1:34.72 |
684 | 38 | 1:34.93 |
685 | 39 | 1:41.87 | Pitstop 0:54 |
Stint 1:02:10.37 |
K. Ivanov | ||
687 | 1 | 1:36.02 |
688 | 2 | 1:36.47 |
689 | 3 | 1:35.83 |
690 | 4 | 1:35.75 |
691 | 5 | 1:35.90 |
692 | 6 | 1:36.14 |
693 | 7 | 1:36.07 |
694 | 8 | 1:35.83 |
695 | 9 | 1:35.71 |
696 | 10 | 1:35.99 |
697 | 11 | 1:35.47 |
698 | 12 | 1:35.67 |
699 | 13 | 1:35.47 |
700 | 14 | 1:35.25 |
701 | 15 | 1:35.38 |
702 | 16 | 1:35.95 |
703 | 17 | 1:35.27 |
704 | 18 | 1:35.17 |
705 | 19 | 1:35.22 |
706 | 20 | 1:35.04 |
707 | 21 | 1:35.11 |
708 | 22 | 1:35.24 |
709 | 23 | 1:35.50 |
710 | 24 | 1:34.96 |
711 | 25 | 1:35.33 |
712 | 26 | 1:35.24 |
713 | 27 | 1:34.73 |
714 | 28 | 1:35.18 |
715 | 29 | 1:34.86 |
716 | 30 | 1:34.99 |
717 | 31 | 1:35.11 |
718 | 32 | 1:35.30 |
719 | 33 | 1:34.88 |
720 | 34 | 1:35.17 |
721 | 35 | 1:35.01 |
722 | 36 | 1:34.78 |
723 | 37 | 1:34.89 |
724 | 38 | 1:41.46 | Pitstop 0:53 |
Stint 1:00:31.34 |
O. Taskinen | ||
725 | 1 | 2:22.88 |
O. Taskinen | ||
726 | 1 | 1:36.85 |
727 | 2 | 1:35.69 |
728 | 3 | 1:35.75 |
729 | 4 | 1:36.07 |
730 | 5 | 1:35.76 |
731 | 6 | 1:35.82 |
732 | 7 | 1:35.85 |
733 | 8 | 1:35.79 |
734 | 9 | 1:35.82 |
735 | 10 | 1:35.93 |
736 | 11 | 1:35.64 |
737 | 12 | 1:35.76 |
738 | 13 | 1:35.95 |
739 | 14 | 1:35.53 |
740 | 15 | 1:35.81 |
741 | 16 | 1:35.51 |
742 | 17 | 1:35.26 |
743 | 18 | 1:35.30 |
744 | 19 | 1:35.34 |
745 | 20 | 1:35.05 |
746 | 21 | 1:35.60 |
747 | 22 | 1:35.17 |
748 | 23 | 1:35.31 |
749 | 24 | 1:35.54 |
750 | 25 | 1:35.08 |
751 | 26 | 1:35.29 |
752 | 27 | 1:35.03 |
753 | 28 | 1:34.97 |
754 | 29 | 1:34.83 |
755 | 30 | 1:34.86 |
756 | 31 | 1:34.91 |
757 | 32 | 1:34.82 |
758 | 33 | 1:34.75 |
759 | 34 | 1:34.91 |
760 | 35 | 1:35.11 |
761 | 36 | 1:41.44 | Pitstop 0:54 |
Stint 57:22.10 |
K. Ivanov | ||
762 | 1 | 2:22.44 |
