Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 63 | Team Vires | XR2 | 2 | 6 | 0:34 | 1:39.80 | RET | S. Wojtkowiak | 1:44.79 | 289 laps | 255 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 246 | Lap 245 | Lap 244 | Lap 243 | Lap 242 | Lap 241 | Lap 240 | Lap 239 | Lap 238 | Lap 237 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 73 | Absolute Beginners | 2 laps | +01.36 | -01.63 | +01.82 | +02.54 | +05.03 | +03.08 | +03.40 | +02.97 | +02.68 | +01.96 | +23.21 |
10 | 62 | Last Lap Motorsports | 1.92 | +02.99 | +04.13 | +04.26 | +03.44 | +05.87 | +04.32 | +04.60 | +04.93 | +04.96 | +04.41 | +43.91 |
11 | 71 | Scuderia Gas Racing Team | 1 lap | +02.82 | +02.41 | +03.75 | +03.93 | +05.77 | +04.37 | +04.75 | +04.05 | +04.50 | +03.55 | +39.90 |
12 | 63 | Team Vires | 255 laps | 1:44.79 | 1:45.10 | 1:45.14 | 1:45.24 | 1:47.47 | 1:45.39 | 1:45.75 | 1:45.89 | 1:45.85 | 1:45.54 | |
13 | 78 | nFinity eSports Racing | 59 laps | |||||||||||
14 | 88 | Iron Club | 49 laps | |||||||||||
15 | 77 | CoRe Racing | 37 laps |
A. Trollé | ||
1 | 1 | 3:29.86 |
2 | 2 | 1:44.72 |
3 | 3 | 1:41.83 |
4 | 4 | 1:41.49 |
5 | 5 | 1:41.40 |
6 | 6 | 1:41.64 |
7 | 7 | 1:41.61 |
8 | 8 | 1:41.71 |
9 | 9 | 1:41.77 |
10 | 10 | 1:41.76 |
11 | 11 | 1:41.21 |
12 | 12 | 1:41.29 |
13 | 13 | 1:41.33 |
14 | 14 | 1:41.89 |
15 | 15 | 1:41.46 |
16 | 16 | 1:40.95 |
17 | 17 | 1:40.89 |
18 | 18 | 1:40.92 |
19 | 19 | 1:40.79 |
20 | 20 | 1:41.15 |
21 | 21 | 1:41.00 |
22 | 22 | 1:40.67 |
23 | 23 | 1:40.81 |
24 | 24 | 1:40.53 |
25 | 25 | 1:40.65 |
26 | 26 | 1:40.60 |
27 | 27 | 1:40.31 |
28 | 28 | 1:40.83 |
29 | 29 | 1:40.22 |
30 | 30 | 1:40.21 |
31 | 31 | 1:40.24 |
32 | 32 | 1:40.45 |
33 | 33 | 1:40.24 |
34 | 34 | 1:40.18 |
35 | 35 | 1:40.53 |
36 | 36 | 1:47.10 | Pitstop 0:50 |
Stint 59:04.38 |
A. Trollé | ||
37 | 1 | 2:23.99 |
38 | 2 | 1:41.48 |
39 | 3 | 1:41.12 |
40 | 4 | 1:42.00 |
41 | 5 | 1:42.17 |
42 | 6 | 1:41.85 |
43 | 7 | 1:41.35 |
44 | 8 | 1:41.58 |
45 | 9 | 1:41.95 |
46 | 10 | 1:41.82 |
47 | 11 | 1:41.46 |
48 | 12 | 1:41.25 |
49 | 13 | 1:41.13 |
50 | 14 | 1:40.91 |
51 | 15 | 1:41.28 |
52 | 16 | 1:41.08 |
53 | 17 | 1:40.91 |
54 | 18 | 1:40.89 |
55 | 19 | 1:41.05 |
56 | 20 | 1:40.89 |
57 | 21 | 1:41.33 |
58 | 22 | 1:40.62 |
59 | 23 | 1:40.97 |
60 | 24 | 1:40.64 |
61 | 25 | 1:41.18 |
62 | 26 | 1:41.25 |
63 | 27 | 1:40.85 |
64 | 28 | 1:40.64 |
65 | 29 | 1:41.05 |
66 | 30 | 1:40.68 |
67 | 31 | 1:40.53 |
68 | 32 | 1:40.58 |
69 | 33 | 1:41.12 |
70 | 34 | 1:40.77 |
71 | 35 | 1:41.05 |
72 | 36 | 1:47.59 | Pitstop 1:15 |
Stint 1:01:31.01 |
M. Mäki-Hoimela | ||
73 | 1 | 2:51.84 |
M. Mäki-Hoimela | ||
74 | 1 | 1:41.67 |
75 | 2 | 1:41.38 |
76 | 3 | 1:42.42 |
77 | 4 | 1:41.45 |
78 | 5 | 1:41.51 |
79 | 6 | 1:41.56 |
80 | 7 | 1:41.40 |
81 | 8 | 1:41.23 |
82 | 9 | 1:41.57 |
83 | 10 | 1:41.99 |
84 | 11 | 1:41.49 |
85 | 12 | 1:40.85 |
86 | 13 | 1:40.89 |
87 | 14 | 1:40.86 |
88 | 15 | 1:40.72 |
89 | 16 | 1:41.03 |
90 | 17 | 1:40.84 |
91 | 18 | 1:41.40 |
92 | 19 | 1:40.51 |
93 | 20 | 1:40.44 |
94 | 21 | 1:40.31 |
95 | 22 | 1:40.72 |
96 | 23 | 1:40.40 |
97 | 24 | 1:40.49 |
98 | 25 | 1:41.22 |
99 | 26 | 1:40.38 |
100 | 27 | 1:40.35 |
101 | 28 | 1:40.10 |
102 | 29 | 1:40.13 |
103 | 30 | 1:40.53 |
104 | 31 | 1:40.04 |
105 | 32 | 1:40.61 |
106 | 33 | 1:40.44 |
107 | 34 | 1:40.29 |
108 | 35 | 1:40.19 |
109 | 36 | 1:46.66 | Pitstop 0:51 |
Stint 1:00:38.07 |
M. Mäki-Hoimela | ||
110 | 1 | 2:26.21 |
111 | 2 | 1:41.33 |
112 | 3 | 1:41.40 |
113 | 4 | 1:41.60 |
114 | 5 | 1:41.32 |
115 | 6 | 1:41.15 |
116 | 7 | 1:41.38 |
117 | 8 | 1:41.99 |
118 | 9 | 1:41.16 |
119 | 10 | 1:41.17 |
120 | 11 | 1:41.14 |
121 | 12 | 1:40.83 |
122 | 13 | 1:40.94 |
123 | 14 | 1:40.79 |
124 | 15 | 1:42.15 |
125 | 16 | 1:40.91 |
126 | 17 | 1:41.01 |
127 | 18 | 1:40.80 |
128 | 19 | 1:40.63 |
129 | 20 | 1:40.37 |
130 | 21 | 1:40.62 |
131 | 22 | 1:40.63 |
132 | 23 | 1:41.05 |
133 | 24 | 1:40.39 |
134 | 25 | 1:41.02 |
135 | 26 | 1:40.31 |
136 | 27 | 1:40.67 |
137 | 28 | 1:40.32 |
138 | 29 | 1:40.09 |
139 | 30 | 1:39.94 |
140 | 31 | 1:40.45 |
141 | 32 | 1:40.55 |
142 | 33 | 1:39.98 |
143 | 34 | 1:40.01 |
144 | 35 | 1:39.80 |
145 | 36 | 1:40.13 |
146 | 37 | 1:40.60 |
147 | 38 | 1:58.44 | Pitstop 0:52 |
Stint 1:04:53.28 |
M. Mäki-Hoimela | ||
148 | 1 | 2:26.19 |
149 | 2 | 1:41.43 |
150 | 3 | 1:41.28 |
151 | 4 | 1:41.19 |
152 | 5 | 1:41.04 |
153 | 6 | 1:41.29 |
154 | 7 | 1:41.24 |
155 | 8 | 1:41.98 |
156 | 9 | 1:41.33 |
157 | 10 | 1:40.89 |
158 | 11 | 1:41.29 |
159 | 12 | 1:41.12 |
160 | 13 | 1:41.07 |
161 | 14 | 1:41.13 |
162 | 15 | 1:41.39 |
163 | 16 | 1:41.28 |
164 | 17 | 1:41.90 |
165 | 18 | 1:41.00 |
166 | 19 | 1:40.80 |
167 | 20 | 1:40.87 |
168 | 21 | 1:40.93 |
169 | 22 | 1:40.64 |
170 | 23 | 1:40.83 |
171 | 24 | 1:40.17 |
172 | 25 | 1:40.56 |
173 | 26 | 1:40.62 |
174 | 27 | 1:41.33 |
175 | 28 | 1:40.25 |
176 | 29 | 1:40.93 |
177 | 30 | 1:40.80 |
178 | 31 | 1:40.86 |
179 | 32 | 1:40.21 |
180 | 33 | 1:41.98 |
181 | 34 | 1:40.39 |
182 | 35 | 1:40.92 |
183 | 36 | 1:47.13 | Pitstop 0:53 |
Stint 1:01:28.26 |
S. Wojtkowiak | ||
184 | 1 | 2:30.76 |
S. Wojtkowiak | ||
185 | 1 | 1:43.69 |
186 | 2 | 1:42.45 |
187 | 3 | 1:42.03 |
188 | 4 | 1:43.51 |
189 | 5 | 2:05.71 |
190 | 6 | 1:59.19 |
191 | 7 | 1:45.46 |
192 | 8 | 1:42.49 |
193 | 9 | 2:26.39 |
194 | 10 | 2:13.45 |
195 | 11 | 1:41.99 |
196 | 12 | 2:17.24 |
197 | 13 | 2:22.39 |
198 | 14 | 1:42.34 |
199 | 15 | 1:41.65 |
200 | 16 | 1:41.31 |
201 | 17 | 1:41.25 |
202 | 18 | 1:41.53 |
203 | 19 | 1:41.48 |
204 | 20 | 1:41.40 |
205 | 21 | 1:41.37 |
206 | 22 | 1:41.23 |
207 | 23 | 1:41.36 |
208 | 24 | 1:41.45 |
209 | 25 | 1:41.55 |
210 | 26 | 1:41.11 |
211 | 27 | 1:41.63 |
212 | 28 | 1:41.18 |
213 | 29 | 1:41.87 |
214 | 30 | 1:40.78 |
215 | 31 | 1:40.98 |
216 | 32 | 1:44.01 |
217 | 33 | 1:41.26 |
218 | 34 | 1:41.52 |
219 | 35 | 1:42.50 |
220 | 36 | 1:40.99 |
221 | 37 | 1:40.87 |
222 | 38 | 1:40.66 |
223 | 39 | 1:40.89 |
224 | 40 | 1:41.23 |
225 | 41 | 1:40.91 |
226 | 42 | 1:48.55 | Pitstop 0:51 |
Stint 1:14:34.85 |
S. Wojtkowiak | ||
227 | 1 | 2:26.80 |
228 | 2 | 1:42.45 |
229 | 3 | 1:41.90 |
230 | 4 | 1:42.19 |
231 | 5 | 1:44.82 |
232 | 6 | 1:46.12 |
233 | 7 | 1:45.94 |
234 | 8 | 1:46.49 |
235 | 9 | 1:46.24 |
236 | 10 | 1:45.23 |
237 | 11 | 1:45.54 |
238 | 12 | 1:45.85 |
239 | 13 | 1:45.89 |
240 | 14 | 1:45.75 |
241 | 15 | 1:45.39 |
242 | 16 | 1:47.47 |
243 | 17 | 1:45.24 |
244 | 18 | 1:45.14 |
245 | 19 | 1:45.10 |
246 | 20 | 1:44.79 |
Stint 35:44.34 |