Pos | Num | Team Name | Car | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 96 | Poncha & Espetada Racing | FZ2 | 2:46.14 | RET | J. Bento | 2:51.95 | 13 laps | 10 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 53 | FNC/ Simsports | 1 lap | +04.51 | +00.05 | -00.56 | -01.27 | -06.86 | -1:07.10 | +02.64 | +06.88 | +11.31 | +03.51 | -46.89 |
17 | 61 | World Class Lions | 32.17 | +05.95 | +01.15 | +02.86 | +02.29 | +03.99 | -00.86 | -1:05.16 | +07.80 | +10.22 | +02.59 | -29.17 |
18 | 75 | 1v1 outside m8 | 1 lap | +09.48 | +05.00 | +04.50 | +03.90 | +04.02 | +05.43 | +05.31 | +08.07 | +12.50 | +04.67 | +1:02.88 |
19 | 96 | Poncha & Espetada Racing | 10 laps | 2:51.95 | 2:46.46 | 2:46.14 | 2:46.15 | 2:46.53 | 2:47.60 | 2:47.00 | 2:50.25 | 2:54.55 | 2:46.86 |
J. Bento | ||
1 | 1 | 5:02.69 |
2 | 2 | 3:06.17 |
3 | 3 | 2:48.05 |
4 | 4 | 2:47.43 |
5 | 5 | 2:46.74 |
6 | 6 | 2:47.48 |
7 | 7 | 2:47.28 |
8 | 8 | 2:46.86 |
9 | 9 | 2:54.55 |
10 | 10 | 2:50.25 |
11 | 11 | 2:47.00 |
12 | 12 | 2:47.60 |
13 | 13 | 2:46.53 |
14 | 14 | 2:46.15 |
15 | 15 | 2:46.14 |
16 | 16 | 2:46.46 |
17 | 17 | 2:51.95 |
Stint 45:06.64 |