Pos | Num | Team Name | Car | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 78 | nFinity eSports Racing | XR2 | 1 | 0:27 | 2:40.92 | RUN | S. Holt | 2:42.28 | 35.48 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | Rest of The World | 1 lap | -00.76 | +00.05 | +00.02 | -05.33 | -31.23 | +04.69 | +02.41 | +02.34 | +02.57 | +07.55 | -17.69 |
2 | 52 | Last Lap Motorsports | 16.38 | +00.24 | -00.26 | +00.18 | -00.19 | +02.26 | -02.63 | -31.51 | +01.44 | +01.83 | +06.43 | -22.21 |
3 | 56 | SAVAGE SimSports | 16.60 | +00.21 | +00.03 | -00.02 | -00.68 | -03.90 | -29.46 | +01.54 | +01.32 | +01.49 | +05.03 | -24.44 |
4 | 78 | nFinity eSports Racing | 2.50 | 2:42.28 | 2:42.45 | 2:42.30 | 2:42.13 | 2:44.68 | 2:45.08 | 2:42.62 | 2:42.72 | 2:42.90 | 2:47.45 | |
5 | 77 | CoRe Racing | 0.88 | +00.19 | +00.30 | -00.06 | +00.42 | +02.25 | +02.16 | -00.39 | -00.95 | +00.83 | -00.04 | +04.71 |
6 | 88 | Iron Club | 2.10 | +00.21 | +00.58 | -00.51 | -00.43 | +01.83 | +00.89 | -00.28 | -07.13 | -32.90 | +04.87 | -32.87 |
7 | 55 | aceX Motorsport | 21.76 | -01.99 | -00.54 | -01.02 | -06.49 | -45.12 | +03.95 | +00.78 | +01.31 | +01.81 | +05.70 | -41.61 |
S. Holt | ||
1 | 1 | 5:02.67 |
2 | 2 | 2:49.11 |
3 | 3 | 2:43.58 |
4 | 4 | 2:43.54 |
5 | 5 | 2:43.23 |
6 | 6 | 2:42.59 |
7 | 7 | 2:42.57 |
8 | 8 | 2:41.52 |
9 | 9 | 2:41.39 |
10 | 10 | 2:42.28 |
11 | 11 | 2:42.20 |
12 | 12 | 2:41.11 |
13 | 13 | 2:40.99 |
14 | 14 | 2:41.28 |
15 | 15 | 2:41.66 |
16 | 16 | 2:41.47 |
17 | 17 | 2:40.92 |
18 | 18 | 2:41.10 |
19 | 19 | 3:14.77 | Pitstop 0:36 |
Stint 49:15.31 |
S. Holt | ||
20 | 1 | 2:47.45 |
21 | 2 | 2:42.90 |
22 | 3 | 2:42.72 |
23 | 4 | 2:42.62 |
24 | 5 | 2:45.08 |
25 | 6 | 2:44.68 |
26 | 7 | 2:42.13 |
27 | 8 | 2:42.30 |
28 | 9 | 2:42.45 |
29 | 10 | 2:42.28 |
Stint 27:14.61 |