Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 52 | Last Lap Motorsports | XR2 | 2 | 5 | 0:16 | 2:41.02 | RUN | R. Majoor | 2:42.49 | 4.74 | 4.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 124 | Lap 123 | Lap 122 | Lap 121 | Lap 120 | Lap 119 | Lap 118 | Lap 117 | Lap 116 | Lap 115 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Team Vires | 3 laps | +00.43 | +00.01 | -01.19 | -00.50 | -00.84 | -00.85 | -01.20 | +00.49 | +00.10 | -00.09 | -03.64 |
2 | 78 | nFinity eSports Racing | 1 lap | +00.50 | -00.18 | -00.24 | +00.51 | +00.38 | +04.63 | +25.95 | -34.41 | +00.23 | -01.18 | -03.81 |
3 | 56 | SAVAGE SimSports | 0.69 | +00.72 | -00.76 | +00.22 | +00.69 | +00.63 | +04.13 | +32.21 | -00.88 | -00.84 | -01.06 | +35.06 |
4 | 52 | Last Lap Motorsports | 4.05 | 2:42.49 | 2:42.40 | 2:41.99 | 2:42.30 | 2:41.99 | 2:46.68 | 3:14.36 | 2:41.33 | 2:41.44 | 2:41.38 | |
5 | 54 | Team Vires | 32.27 | -00.20 | -04.81 | -33.84 | +00.13 | +01.08 | +05.62 | +32.13 | -01.41 | -00.94 | +00.08 | -02.16 |
6 | 77 | CoRe Racing | 26.00 | +00.92 | +00.28 | -00.02 | -00.18 | -00.89 | +04.31 | +31.46 | -01.99 | -05.99 | -33.22 | -05.32 |
7 | 74 | Rest of The World | 10.54 | +01.83 | +01.16 | +00.43 | -01.25 | +00.68 | +05.72 | +32.96 | -00.17 | -00.74 | -00.65 | +39.97 |
R. Majoor | ||
1 | 1 | 4:59.52 |
2 | 2 | 2:47.26 |
3 | 3 | 2:42.40 |
4 | 4 | 2:42.52 |
5 | 5 | 2:42.17 |
6 | 6 | 2:41.71 |
7 | 7 | 2:42.74 |
8 | 8 | 2:41.95 |
9 | 9 | 2:41.55 |
10 | 10 | 2:41.04 |
11 | 11 | 2:41.34 |
12 | 12 | 2:41.59 |
13 | 13 | 2:41.53 |
14 | 14 | 2:41.56 |
15 | 15 | 2:41.85 |
16 | 16 | 2:41.44 |
17 | 17 | 2:41.67 |
18 | 18 | 2:41.48 |
19 | 19 | 2:41.35 |
20 | 20 | 2:41.02 |
21 | 21 | 2:41.07 |
22 | 22 | 2:41.28 |
23 | 23 | 3:14.13 | Pitstop 0:35 |
Stint 59:54.65 |
R. Majoor | ||
24 | 1 | 2:47.71 |
25 | 2 | 2:42.42 |
26 | 3 | 2:42.32 |
27 | 4 | 2:42.12 |
28 | 5 | 2:42.71 |
29 | 6 | 2:42.04 |
30 | 7 | 4:10.52 |
31 | 8 | 2:45.50 |
32 | 9 | 2:43.56 |
33 | 10 | 2:43.16 |
34 | 11 | 2:43.35 |
35 | 12 | 2:43.48 |
36 | 13 | 2:43.55 |
37 | 14 | 2:43.16 |
38 | 15 | 2:42.64 |
39 | 16 | 2:42.13 |
40 | 17 | 2:42.26 |
41 | 18 | 2:41.56 |
42 | 19 | 2:42.08 |
43 | 20 | 2:41.56 |
44 | 21 | 2:41.70 |
45 | 22 | 2:47.12 |
46 | 23 | 2:41.77 |
47 | 24 | 2:42.59 |
48 | 25 | 2:42.52 |
49 | 26 | 2:41.72 |
50 | 27 | 2:42.34 |
51 | 28 | 2:41.90 |
52 | 29 | 2:42.11 |
53 | 30 | 3:16.03 | Pitstop 0:36 |
Stint 2:14.14 |
J. Lavrikov | ||
54 | 1 | 2:49.11 |
55 | 2 | 2:44.09 |
56 | 3 | 2:44.16 |
57 | 4 | 2:43.26 |
58 | 5 | 2:44.12 |
59 | 6 | 2:43.03 |
60 | 7 | 2:43.87 |
61 | 8 | 2:42.68 |
62 | 9 | 2:42.29 |
63 | 10 | 2:42.36 |
64 | 11 | 2:42.60 |
65 | 12 | 2:43.00 |
66 | 13 | 2:41.78 |
67 | 14 | 2:42.53 |
68 | 15 | 2:42.71 |
69 | 16 | 2:42.61 |
70 | 17 | 2:42.29 |
71 | 18 | 2:41.58 |
72 | 19 | 2:42.14 |
73 | 20 | 2:42.43 |
74 | 21 | 3:14.17 | Pitstop 0:35 |
Stint 57:36.81 |
J. Lavrikov | ||
75 | 1 | 2:48.53 |
76 | 2 | 2:43.47 |
77 | 3 | 2:42.81 |
78 | 4 | 2:42.76 |
79 | 5 | 2:43.19 |
80 | 6 | 2:42.80 |
81 | 7 | 2:42.55 |
82 | 8 | 2:42.85 |
83 | 9 | 2:42.29 |
84 | 10 | 2:41.63 |
85 | 11 | 2:41.62 |
86 | 12 | 2:41.64 |
87 | 13 | 2:42.00 |
88 | 14 | 2:41.30 |
89 | 15 | 2:41.93 |
90 | 16 | 2:42.14 |
91 | 17 | 2:41.90 |
92 | 18 | 2:41.89 |
93 | 19 | 2:42.87 |
94 | 20 | 2:42.29 |
95 | 21 | 2:42.68 |
96 | 22 | 3:17.32 | Pitstop 0:06 |
Stint 1:00:12.46 |
R. Majoor | ||
97 | 1 | 2:48.21 |
98 | 2 | 2:42.18 |
99 | 3 | 2:42.65 |
100 | 4 | 2:42.83 |
101 | 5 | 2:43.15 |
102 | 6 | 2:42.11 |
103 | 7 | 2:41.92 |
104 | 8 | 2:42.60 |
105 | 9 | 2:42.68 |
106 | 10 | 2:41.36 |
107 | 11 | 2:41.72 |
108 | 12 | 2:41.54 |
109 | 13 | 2:41.29 |
110 | 14 | 2:42.26 |
111 | 15 | 2:41.50 |
112 | 16 | 2:41.28 |
113 | 17 | 2:41.42 |
114 | 18 | 2:42.35 |
115 | 19 | 2:41.38 |
116 | 20 | 2:41.44 |
117 | 21 | 2:41.33 |
118 | 22 | 3:14.36 | Pitstop 0:36 |
Stint 1:00:01.56 |
R. Majoor | ||
119 | 1 | 2:46.68 |
120 | 2 | 2:41.99 |
121 | 3 | 2:42.30 |
122 | 4 | 2:41.99 |
123 | 5 | 2:42.40 |
124 | 6 | 2:42.49 |
Stint 16:17.85 |