Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 27 | Jefin Jacob | Race Green Autosports | 1:20.35 | FIN | 1:23.05 | 43.29 | 8.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
20 | 99 | Martin Kapal | 2.56 | +02.77 | +00.63 | +02.33 | +02.53 | +09.85 | +18.11 |
21 | 73 | Jeromy Gride | 1.16 | +02.95 | -00.11 | +02.35 | +02.52 | +09.13 | +16.84 |
22 | 41 | Ajdin Isic | 4.24 | +00.80 | -03.61 | -01.59 | +00.11 | +10.25 | +05.96 |
23 | 27 | Jefin Jacob | 8.27 | 1:23.05 | 1:20.48 | 1:22.15 | 1:22.60 | 1:31.24 | |
24 | 67 | Steven Martin | 0.30 | +01.00 | -00.90 | +00.64 | -04.82 | +08.45 | +04.37 |
25 | 91 | Miguel Peraza | 19.48 | -00.92 | -02.67 | -00.18 | +00.09 | +06.30 | +02.62 |
26 | 47 | Vojta Demko | 16.33 | -04.48 | -00.98 | -00.19 | +01.21 | +10.64 | +06.20 |
J. Jacob | ||
1 | 1 | 4:35.22 |
2 | 2 | 1:39.41 |
3 | 3 | 1:22.29 |
4 | 4 | 1:20.88 |
5 | 5 | 1:22.68 |
6 | 6 | 1:21.35 |
7 | 7 | 1:20.35 |
8 | 8 | 1:21.09 |
9 | 9 | 1:28.69 |
10 | 10 | 1:40.11 |
11 | 11 | 1:21.14 |
12 | 12 | 1:31.24 |
13 | 13 | 1:22.60 |
14 | 14 | 1:22.15 |
15 | 15 | 1:20.48 |
16 | 16 | 1:23.05 |
Stint 21:17.51 |