Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 25 | Gábor Gyüre | Team S1DUS | 1:18.48 | FIN | 1:19.81 | 9.28 | 0.03 | |||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 72 | Daniil Orlov | 6.37 | +00.68 | +00.32 | -00.21 | +00.95 | +00.14 | +01.88 |
4 | 43 | Dániel Balla | 1.60 | +00.27 | -00.03 | +00.13 | +00.46 | -00.04 | +00.79 |
5 | 83 | Isaac Price | 0.62 | +00.50 | -00.15 | -00.05 | +00.24 | +00.04 | +00.58 |
6 | 25 | Gábor Gyüre | 0.03 | 1:19.81 | 1:19.02 | 1:19.09 | 1:19.83 | 1:18.92 | |
7 | 74 | Kirill Kondrik | 4.21 | -00.79 | -00.72 | +00.15 | +00.64 | -02.18 | -02.90 |
8 | 50 | Bertas Bagdonas | 3.25 | -00.42 | -00.83 | -00.59 | +00.38 | -00.96 | -02.42 |
9 | 34 | Karolis Motiejuitis | 0.11 | -01.13 | -00.86 | -01.21 | -00.03 | -00.53 | -03.76 |
G. Gyüre | ||
1 | 1 | 4:17.03 |
2 | 2 | 1:44.74 |
3 | 3 | 1:20.57 |
4 | 4 | 1:20.70 |
5 | 5 | 1:18.95 |
6 | 6 | 1:18.48 |
7 | 7 | 1:18.82 |
8 | 8 | 1:18.83 |
9 | 9 | 1:30.10 |
10 | 10 | 1:54.03 |
11 | 11 | 1:19.80 |
12 | 12 | 1:18.92 |
13 | 13 | 1:19.83 |
14 | 14 | 1:19.09 |
15 | 15 | 1:19.02 |
16 | 16 | 1:19.81 |
Stint 21:01.69 |