Pos | Num | Driver | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 21 | Cyril Bissey | 1:19.73 | FIN | 1:20.83 | 27.06 | 0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
16 | 22 | Zdeněk Cagaš | 0.88 | -00.70 | -00.22 | +01.10 | -01.44 | +00.10 | -01.16 |
17 | 26 | Maciej Klimczyk | 0.08 | -00.29 | -07.65 | +00.81 | +00.50 | +00.67 | -05.96 |
18 | 23 | Ayoub El Hannouni | 0.34 | -00.34 | -07.67 | +01.27 | +00.17 | +00.87 | -05.70 |
19 | 21 | Cyril Bissey | 0.33 | 1:20.83 | 1:19.73 | 1:20.90 | 1:20.35 | 1:20.57 | |
20 | 99 | Martin Kapal | 2.56 | +00.55 | -00.12 | +01.08 | +00.28 | -00.82 | +00.97 |
21 | 73 | Jeromy Gride | 1.16 | +00.73 | -00.86 | +01.10 | +00.27 | -01.54 | -00.30 |
22 | 41 | Ajdin Isic | 4.24 | -01.42 | -04.36 | -02.84 | -02.14 | -00.42 | -11.18 |
C. Bissey | ||
1 | 1 | 4:36.32 |
2 | 2 | 1:39.64 |
3 | 3 | 1:21.54 |
4 | 4 | 1:20.77 |
5 | 5 | 1:22.33 |
6 | 6 | 1:22.14 |
7 | 7 | 1:21.51 |
8 | 8 | 1:21.04 |
9 | 9 | 1:26.83 |
10 | 10 | 1:41.17 |
11 | 11 | 1:20.83 |
12 | 12 | 1:20.57 |
13 | 13 | 1:20.35 |
14 | 14 | 1:20.90 |
15 | 15 | 1:19.73 |
16 | 16 | 1:20.83 |
Stint 21:00.18 |