Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 15 | Imran Azhar | Master Race car | 1:18.51 | RET | 1:20.57 | 1 lap | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|
24 | 67 | Steven Martin | 0.30 | -00.81 | -01.35 | -08.30 | -02.88 | -00.26 | -13.60 |
25 | 91 | Miguel Peraza | 19.48 | -02.58 | -02.17 | -03.39 | -05.03 | +00.14 | -13.03 |
26 | 47 | Vojta Demko | 16.33 | -00.89 | -02.18 | -02.27 | -00.69 | -00.16 | -06.19 |
27 | 15 | Imran Azhar | 1 lap | 1:20.57 | 1:20.16 | 1:19.12 | 1:19.91 | 1:21.66 | |
28 | 32 | Patrick Hall | 2.04 | +01.07 | +00.71 | -00.38 | +00.63 | +01.44 | +03.47 |
29 | 4 | Agustin Ipsale | 3 laps | -20.47 | +01.09 | -19.38 | |||
30 | 5 | Paolo Petroff | 4 laps |
I. Azhar | ||
1 | 1 | 4:12.86 |
2 | 2 | 1:46.09 |
3 | 3 | 1:18.70 |
4 | 4 | 1:18.51 |
5 | 5 | 1:18.70 |
6 | 6 | 1:19.01 |
7 | 7 | 1:18.82 |
8 | 8 | 1:19.15 |
9 | 9 | 1:34.12 |
10 | 10 | 1:54.87 |
11 | 11 | 1:21.66 |
12 | 12 | 1:19.91 |
13 | 13 | 1:19.12 |
14 | 14 | 1:20.16 |
15 | 15 | 1:20.57 |
Stint 19:49.39 |