| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Team S1DUS | 1:17.71 | 1:17.71 | 10 | 10 | 143.47 | ||||
| 2 | 15 | Master Race car | 1:18.56 | 1:17.90 | 6 | 9 | 0.19 | 0.19 | 143.12 | ||
| 3 | 4 | Argentina Turismo | 1:17.93 | 1:17.93 | 9 | 9 | 0.22 | 0.03 | 143.07 | ||
| 4 | 7 | Born 2 Race | 1:18.33 | 1:18.00 | 4 | 10 | 0.29 | 0.07 | 142.94 | ||
| 5 | 83 | YES Motorsport | 1:18.17 | 1:18.17 | 5 | 5 | 0.46 | 0.17 | 142.63 | ||
| 6 | 43 | Race Green Autosports | 1:18.31 | 1:18.17 | 4 | 6 | 0.46 | 0.00 | 142.63 | ||
| 7 | 35 | Kind Runners | 1:18.21 | 1:18.21 | 6 | 6 | 0.50 | 0.04 | 142.55 | ||
| 8 | 50 | Born 2 Race | 1:19.57 | 1:18.51 | 2 | 9 | 0.80 | 0.30 | 142.01 | ||
| 9 | 87 | Team S1DUS | 1:18.53 | 1:18.53 | 2 | 2 | 0.82 | 0.02 | 141.97 | ||
| 10 | 28 | Race Green Autosports | 1:18.58 | 1:18.58 | 9 | 9 | 0.87 | 0.05 | 141.88 | ||
| 11 | 72 | Sosiski Racing | 1:19.26 | 1:18.86 | 7 | 14 | 1.15 | 0.28 | 141.38 | ||
| 12 | 32 | Race Green Autosports | 1:20.62 | 1:18.93 | 6 | 15 | 1.22 | 0.07 | 141.25 | ||
| 13 | 52 | Sosiski Racing | 1:19.16 | 1:19.16 | 13 | 13 | 1.45 | 0.23 | 140.84 | ||
| 14 | 74 | Sosiski Racing | 1:25.22 | 1:19.25 | 3 | 4 | 1.54 | 0.09 | 140.68 | ||
| 15 | 24 | Born 2 Race | 1:19.95 | 1:19.30 | 4 | 11 | 1.59 | 0.05 | 140.60 | ||
| 16 | 26 | Race Green Autosports | 1:19.44 | 1:19.40 | 2 | 7 | 1.69 | 0.10 | 140.42 | ||
| 17 | 69 | Kosonen Racing | 1:20.49 | 1:19.45 | 2 | 10 | 1.74 | 0.05 | 140.33 | ||
| 18 | 73 | Master Race Car | 1:19.48 | 1:19.48 | 8 | 8 | 1.77 | 0.03 | 140.28 | ||
| 19 | 34 | Last Lap Motorsports | 1:20.20 | 1:19.49 | 4 | 7 | 1.78 | 0.01 | 140.26 | ||
| 20 | 27 | Race Green Autosports | 1:19.58 | 1:19.58 | 11 | 11 | 1.87 | 0.09 | 140.10 | ||
| 21 | 67 | SM Racing | 1:20.06 | 1:19.60 | 6 | 7 | 1.89 | 0.02 | 140.07 | ||
| 22 | 21 | 1:25.78 | 1:19.65 | 3 | 12 | 1.94 | 0.05 | 139.98 | |||
| 23 | 96 | Race Green Autosports | 1:20.36 | 1:19.70 | 2 | 3 | 1.99 | 0.05 | 139.89 | ||
| 24 | 22 | 1:20.11 | 1:20.11 | 2 | 2 | 2.40 | 0.41 | 139.17 | |||
| 25 | 5 | 1:20.24 | 1:20.24 | 3 | 3 | 2.53 | 0.13 | 138.95 | |||
| 26 | 42 | Sh*ts and Giggles Racing | OUTLAP | 1:20.68 | 6 | 7 | 2.97 | 0.44 | 138.19 | ||
| 27 | 17 | Sh*ts and Giggles Racing | 1:20.72 | 1:20.72 | 5 | 5 | 3.01 | 0.04 | 138.12 | ||
| 28 | 8 | 1:20.96 | 1:20.96 | 3 | 3 | 3.25 | 0.24 | 137.71 | |||
| 29 | 99 | SAVAGE SimSports | OUTLAP | 1:21.29 | 2 | 3 | 3.58 | 0.33 | 137.15 | ||
| 30 | 91 | Sh*ts and Giggles Racing | 1:21.86 | 1:21.86 | 8 | 8 | 4.15 | 0.57 | 136.20 | ||
| 31 | 47 | Sh*ts and Giggles Racing | 2 | ||||||||
| 32 | 25 | Team S1DUS | 1 |
Click the
icon to get the full statistics.