Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 27 | Jefin Jacob | Race Green Autosports | 1:14.12 | FIN | 1:15.02 | 19.99 | 0.35 | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 43 | Dániel Balla | 1.74 | +02.68 | +02.05 | +00.93 | +00.85 | -01.72 | +04.79 |
12 | 34 | Karolis Motiejuitis | 0.92 | +01.44 | +01.38 | -00.49 | +01.55 | -00.65 | +03.23 |
13 | 50 | Bertas Bagdonas | 5.69 | +01.82 | +01.85 | +01.51 | +00.63 | +00.41 | +06.22 |
14 | 27 | Jefin Jacob | 0.35 | 1:15.02 | 1:14.67 | 1:14.60 | 1:14.70 | 1:14.12 | |
15 | 74 | Kirill Kondrik | 0.42 | +00.43 | +00.05 | -00.40 | -00.68 | -01.10 | -01.70 |
16 | 24 | Stefan Tiefenbacher | 0.51 | +00.58 | -01.10 | -02.02 | +00.76 | -02.83 | -04.61 |
17 | 88 | Sean Lee | 0.07 | -00.28 | -00.05 | +00.26 | +00.85 | +00.31 | +01.09 |
J. Jacob | ||
1 | 1 | 3:40.56 |
2 | 2 | 1:14.99 |
3 | 3 | 1:14.17 |
4 | 4 | 1:17.54 |
5 | 5 | 1:14.74 |
6 | 6 | 1:14.69 |
7 | 7 | 1:40.75 |
8 | 8 | 1:52.43 |
9 | 9 | 1:37.49 |
10 | 10 | 1:37.28 |
11 | 11 | 1:46.44 |
12 | 12 | 1:14.12 |
13 | 13 | 1:14.70 |
14 | 14 | 1:14.60 |
15 | 15 | 1:14.67 |
16 | 16 | 1:15.02 |
Stint 21:03.63 |