Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 25 | Gábor Gyüre | Team S1DUS | 1:12.13 | FIN | 1:14.07 | 0.93 | 0.52 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 36 | Joe Holmes | +01.09 | +00.41 | -00.02 | -00.11 | -00.03 | +01.34 | |
2 | 83 | Isaac Price | 0.41 | +01.06 | +00.99 | +00.08 | -00.72 | -00.20 | +01.21 |
3 | 25 | Gábor Gyüre | 0.52 | 1:14.07 | 1:12.67 | 1:12.28 | 1:12.13 | 1:12.57 | |
4 | 7 | Mantas Smalkevicius | 0.33 | +00.57 | +00.21 | +00.07 | -00.22 | +00.07 | +00.70 |
5 | 15 | Imran Azhar | 0.74 | +01.57 | +00.31 | +00.07 | -00.32 | -00.35 | +01.28 |
6 | 28 | Silva Agostinho | 5.24 | +00.94 | -00.75 | -00.97 | -01.22 | -01.52 | -03.52 |
G. Gyüre | ||
1 | 1 | 3:30.94 |
2 | 2 | 1:13.00 |
3 | 3 | 1:12.79 |
4 | 4 | 1:12.36 |
5 | 5 | 1:12.54 |
6 | 6 | 1:15.80 |
7 | 7 | 1:49.79 |
8 | 8 | 1:53.55 |
9 | 9 | 1:29.18 |
10 | 10 | 1:41.89 |
11 | 11 | 1:49.57 |
12 | 12 | 1:12.57 |
13 | 13 | 1:12.13 |
14 | 14 | 1:12.28 |
15 | 15 | 1:12.67 |
16 | 16 | 1:14.07 |
Stint 20:54.19 |