Pos | Num | Driver | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 5 | Paolo Petroff | 1:12.69 | FIN | 1:14.57 | 33.78 | 0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
14 | 15 | Imran Azhar | 1.33 | +02.02 | -00.73 | -01.04 | +00.79 | +00.12 | +01.16 |
15 | 28 | Silva Agostinho | 2.00 | +01.43 | -01.95 | -00.56 | -00.18 | -00.71 | -01.97 |
16 | 34 | Karolis Motiejuitis | 2.39 | -00.38 | -01.57 | -02.30 | +00.22 | -00.62 | -04.65 |
17 | 5 | Paolo Petroff | 0.37 | 1:14.57 | 1:12.69 | 1:13.29 | 1:13.48 | 1:12.86 | |
18 | 24 | Stefan Tiefenbacher | 6.21 | -01.56 | -02.15 | -00.64 | -00.49 | -01.88 | -06.72 |
19 | 21 | Cyril Bissey | 1.69 | +01.14 | -00.82 | -02.40 | +00.05 | -00.55 | -02.58 |
20 | 32 | Patrick Hall | 0.97 | +01.33 | -01.11 | -00.15 | +00.29 | -00.19 | +00.17 |
P. Petroff | ||
1 | 1 | 3:58.03 |
2 | 2 | 1:44.65 |
3 | 3 | 1:41.06 |
4 | 4 | 1:15.57 |
5 | 5 | 1:14.51 |
6 | 6 | 1:13.83 |
7 | 7 | 1:14.07 |
8 | 8 | 1:14.08 |
9 | 9 | 1:13.29 |
10 | 10 | 1:13.39 |
11 | 11 | 1:13.39 |
12 | 12 | 1:12.92 |
13 | 13 | 1:12.86 |
14 | 14 | 1:13.48 |
15 | 15 | 1:13.29 |
16 | 16 | 1:12.69 |
17 | 17 | 1:14.57 |
Stint 20:37.65 |