Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 9 | Nierka Savusis | Born 2 Race | 1:36.62 | FIN | 1:38.93 | 59.85 | 2.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Total |
---|---|---|---|---|---|---|---|---|---|
15 | 96 | Rony KronpuĆĄs | 0.41 | +01.93 | +02.82 | +02.48 | +01.84 | +00.54 | +09.61 |
16 | 77 | Martin Palm | 0.77 | +02.61 | +02.51 | +02.03 | +00.06 | -00.46 | +06.75 |
17 | 69 | Tatu Kosonen | 9.65 | +01.49 | +01.74 | -00.26 | +00.53 | -00.33 | +03.17 |
18 | 9 | Nierka Savusis | 2.88 | 1:38.93 | 1:38.86 | 1:38.73 | 1:38.17 | 1:37.11 | |
19 | 18 | Lorenzo Lucidi | 0.04 | +01.41 | +01.67 | +01.32 | +00.95 | +00.02 | +05.37 |
20 | 95 | David Balla | 0.70 | +01.51 | +01.21 | +00.79 | +00.55 | +00.20 | +04.26 |
21 | 45 | Yassin Bidal | 1.04 | -03.79 | -00.35 | -00.16 | -03.02 | -02.78 | -10.10 |
N. Savusis | ||
1 | 1 | 4:21.82 |
2 | 2 | 1:39.45 |
3 | 3 | 1:39.45 |
4 | 4 | 1:42.63 |
5 | 5 | 1:39.01 |
6 | 6 | 1:36.95 |
7 | 7 | 1:36.62 |
8 | 8 | 1:37.66 |
9 | 9 | 1:37.00 |
10 | 10 | 1:37.11 |
11 | 11 | 1:38.17 |
12 | 12 | 1:38.73 |
13 | 13 | 1:38.86 |
14 | 14 | 1:38.93 |
Stint 21:20.57 |