Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 76 | Robin Nilsson | Gelleråsen By ROG | 1:35.99 | FIN | 1:36.13 | 46.14 | 3.34 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Total |
---|---|---|---|---|---|---|---|---|---|
11 | 74 | Kirill Kondrik | 0.96 | +01.10 | +00.82 | +00.93 | +01.66 | +02.68 | +07.19 |
12 | 28 | Silva Agostinho | 10.35 | +00.35 | +00.50 | +00.29 | +01.36 | +01.06 | +03.56 |
13 | 43 | Dániel Balla | 1.85 | -00.35 | +00.88 | +00.88 | +01.42 | +02.05 | +04.88 |
14 | 76 | Robin Nilsson | 3.34 | 1:36.13 | 1:36.54 | 1:36.60 | 1:37.20 | 1:38.17 | |
15 | 96 | Rony Kronpušs | 0.41 | -00.87 | +00.50 | +00.35 | +00.87 | +01.60 | +02.45 |
16 | 77 | Martin Palm | 0.77 | -00.19 | +00.19 | -00.10 | -00.91 | +00.60 | -00.41 |
17 | 69 | Tatu Kosonen | 9.65 | -01.31 | -00.58 | -02.39 | -00.44 | +00.73 | -03.99 |
R. Nilsson | ||
1 | 1 | 4:23.37 |
2 | 2 | 1:39.00 |
3 | 3 | 1:41.11 |
4 | 4 | 1:37.29 |
5 | 5 | 1:37.66 |
6 | 6 | 1:36.63 |
7 | 7 | 1:35.99 |
8 | 8 | 1:36.28 |
9 | 9 | 1:36.71 |
10 | 10 | 1:38.17 |
11 | 11 | 1:37.20 |
12 | 12 | 1:36.60 |
13 | 13 | 1:36.54 |
14 | 14 | 1:36.13 |
Stint 21:05.31 |