Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 72 | Daniil Orlov | Sosiski Racing | 1:36.00 | FIN | 1:37.20 | 1:18.62 | 8.39 | +14s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Total |
---|---|---|---|---|---|---|---|---|---|
24 | 67 | Steven Martin | 0.92 | +00.51 | -00.33 | +00.52 | +00.75 | -00.29 | +01.16 |
25 | 26 | Maciej Klimczyk | 6.47 | +00.84 | +00.32 | +00.80 | +01.88 | -02.65 | +01.19 |
26 | 30 | Gabriel Lara | 0.59 | -00.12 | -02.14 | -00.24 | +00.42 | -06.77 | -08.85 |
27 | 72 | Daniil Orlov | 8.39 | 1:37.20 | 1:36.45 | 1:37.05 | 1:37.89 | 1:36.59 | |
28 | 42 | XiBin Lu | 16.63 | -06.89 | -04.67 | -00.78 | -01.90 | -10.30 | -24.54 |
29 | 61 | Ignacio Molina | 32.27 | -09.27 | -10.25 | -02.79 | -05.28 | -03.25 | -30.84 |
30 | 91 | Miguel Peraza | 1 lap | -06.32 | -03.54 | -02.54 | -03.17 | -15.57 |
D. Orlov | ||
1 | 1 | 4:32.95 |
2 | 2 | 1:36.86 |
3 | 3 | 1:37.62 |
4 | 4 | 1:36.00 |
5 | 5 | 1:44.74 |
6 | 6 | 1:36.63 |
7 | 7 | 1:42.58 |
8 | 8 | 1:37.46 |
9 | 9 | 1:37.14 |
10 | 10 | 1:36.59 |
11 | 11 | 1:37.89 |
12 | 12 | 1:37.05 |
13 | 13 | 1:36.45 |
14 | 14 | 1:37.20 |
Stint 21:14.21 |