Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 34 | Karolis Motiejuitis | Last Lap Motorsports | 1:35.79 | FIN | 1:35.92 | 1:01.87 | 0.24 | +14s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Total |
---|---|---|---|---|---|---|---|---|---|
19 | 18 | Lorenzo Lucidi | 0.04 | -01.60 | -01.40 | -01.15 | +01.42 | -00.58 | -03.31 |
20 | 95 | David Balla | 0.70 | -01.50 | -01.86 | -01.68 | +01.02 | -00.40 | -04.42 |
21 | 45 | Yassin Bidal | 1.04 | -06.80 | -03.42 | -02.63 | -02.55 | -03.38 | -18.78 |
22 | 34 | Karolis Motiejuitis | 0.24 | 1:35.92 | 1:35.79 | 1:36.26 | 1:38.64 | 1:36.51 | |
23 | 21 | Cyril Bissey | 0.38 | -00.53 | -01.12 | -01.89 | +02.04 | +00.04 | -01.46 |
24 | 67 | Steven Martin | 0.92 | -00.77 | -00.99 | -00.27 | +01.50 | -00.37 | -00.90 |
25 | 26 | Maciej Klimczyk | 6.47 | -00.44 | -00.34 | +00.01 | +02.63 | -02.73 | -00.87 |
K. Motiejuitis | ||
1 | 1 | 4:22.79 |
2 | 2 | 1:38.08 |
3 | 3 | 1:37.76 |
4 | 4 | 1:36.46 |
5 | 5 | 1:36.67 |
6 | 6 | 1:38.80 |
7 | 7 | 1:38.98 |
8 | 8 | 1:40.71 |
9 | 9 | 1:37.04 |
10 | 10 | 1:36.51 |
11 | 11 | 1:38.64 |
12 | 12 | 1:36.26 |
13 | 13 | 1:35.79 |
14 | 14 | 1:35.92 |
Stint 21:07.62 |