Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 13 | Joaquín Molina | Molina Racing Team | 4:27.44 | RET | 4:27.44 | 13 laps | 10 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 1 | Total |
---|---|---|---|---|---|
31 | 3 | Matthew Oppy | 3.11 | -01.11 | -01.11 |
32 | 19 | Luis Cumana | 16.34 | -09.40 | -09.40 |
33 | 41 | Ajdin Isic | 2 laps | -00.21 | -00.21 |
34 | 13 | Joaquín Molina | 10 laps | 4:27.44 | |
35 | 71 | Daniel Lundquist | 22:15.70 | -00.99 | -00.99 |
J. Molina | ||
1 | 1 | 4:27.44 |
Stint 0.00 |